
- Social Outcast (12) 18x7086138
- Trainer: Matthew Dunn(Murwillumbah)
- Jockey: Andrew Mallyon (Last 50: 12-10-7)
- Weight: 62kg
- Prize Money: $229,969
- Win / Place: 23% / 46%
7 yo Bay Gelding
Sire: PARIAH (AUS)
Dam: MADAM ZABEEL (NZ)
Dam's Sire: Zabeel
Owners: Group One Thoroughbreds (Mgr: J J Azzopardi), J J Azzopardi, Group One Madam Zabeel (Mgr: J J Azzopardi), R Nicolaidis, M Nicolaidis, K Ward, P Belan, G Smaragdas, M Spillman, D W Spillman & P J Seary
Rating
Stats
Career
30: 7-5-2Distance
4: 1-2-0Trk/Dst
2: 0-1-0Track
3: 0-1-0Season
4: 1-0-11st Up
6: 0-0-12nd Up
6: 1-1-03rd Up
5: 2-1-04th Up
5: 1-1-0Turf
30: 7-5-2Good
15: 5-1-2Soft
13: 1-3-0Heavy
2: 1-1-0Clockwise
27: 7-5-2Anti-Clockwise
3: 0-0-0Handicap Rating
76Jockey Stats
Horse
1: 0-1-0Last 50
50: 12-10-7Trainer
W 21% P 49%Distance
W 11% P 31%Track
W 12% P 35%Trainer/Track
W 12% P 38%Trainer/Distance
W 10% P 36%Distance Range Last 6 months
1400m - 2218m
Gear Changes
Tongue Tie AGAIN [Blinkers]
Comments
Expected Settling Position: Off Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 8th of 8 | 3/10/26 | Eagle Farm | 2218m | BM78 | 1 | Jett Newman | 56kg | Soft 5 | 2:18.45 | 57.7 km/h | 0:35.17 | 12.2L | 1-4 | $6.00 | 14 | $106,250 | $1,250 | 1. Captain Maverick 2. Taravia 3. Demarcay |
| 3rd of 10 | 19/9/26 | Gold Coast | 2200m | BM78 | 3 | Anna Roper | 57.5kg | Good 4 | 2:17.29 | 57.7 km/h | 0:34.87 | 1.2L | 1-5 | $5.50 | 21 | $106,250 | $10,500 | 1. Demarcay 2. Captain Maverick 3. Social Outcast |
| 1st of 12 | 29/8/26 | Eagle Farm | 2200m | BM70 | 10 | Anna Roper | 59.5kg | Good 4 | 2:21.75 | 55.9 km/h | 0:34.96 | 0.9L | 2-2 | $12 | 21 | $93,750 | $53,375 | 1. Social Outcast 2. San Gabriel 3. Sarah's Sonnets |
| 6th of 10 | 8/8/26 | Eagle Farm | 1815m | BM70 | 8 | Benjamin Osmond | 59.5kg | Good 4 | 1:51.98 | 58.3 km/h | 0:34.66 | 2.8L | 7-9 | $19 | 21 | $93,750 | $1,250 | 1. Barbray 2. I Am The Empire 3. Amplify |
| 8th of 11 | 18/7/26 | Doomben | 1615m | CL6 | 3 | Craig Newitt | 55.5kg | Soft 5 | 1:36.89 | 60.0 km/h | 0:35.62 | 8.1L | 6-6 | $21 | 14 | $106,250 | $1,250 | 1. Daggers 2. Cunnamulla Fella 3. High Dandy |
| 11th of 16 | 4/7/26 | Sunshine Coast | 1400m | BM85 | 8 | Robbie Dolan | 55kg | Soft 6 | 1:25.53 | 58.9 km/h | 0:36.23 | 3.1L | 13-13 | $41 | 14 | $106,250 | - | 1. Express Payment 2. Pocketmoney 3. Felix The Scat |










