| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft7
- Weather: Overcast
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Kyle Wilson-Taylor | 3 | 3 | 4 | |||||||||
| Tiffani Brooker | 2 | 2 | 0 | |||||||||
| Andrew Mallyon | 1 | 1 | 3 | |||||||||
| Angela Jones | 0 | x | 6 | |||||||||
| Anthony Allen | 0 | x | 1 | |||||||||
| Ashley Butler | 0 | x | 1 | |||||||||
| Ben Thompson | 0 | - | 9 | |||||||||
| Cejay Graham | 0 | - | 6 | |||||||||
| Corey Sutherland | 0 | x | 2 | |||||||||
| Dan Mcgillivray | 0 | x | 1 | |||||||||
| Emily Lang | 0 | x | 3 | |||||||||
| Emily Pozman | 0 | x | 3 | |||||||||
| Jackson Morris | 0 | x | 1 | |||||||||
| Jade Hampson | 0 | x | 4 | |||||||||
| Jag Guthmann-Chester | 0 | x | 2 | |||||||||
| Jake Bayliss | 0 | x | 3 | |||||||||
| Jett Newman | 0 | x | 7 | |||||||||
| Martin Harley | 0 | x | 6 | |||||||||
| Michael Rodd | 0 | - | 4 | |||||||||
| Noriyuki Masuda | 0 | x | 1 | |||||||||
| Olivia Kendal | 0 | x | 1 | |||||||||
| Ron Stewart | 0 | x | 2 | |||||||||
| Ryan Maloney | 0 | x | 5 | |||||||||
| Tahlia Fenlon | 0 | x | 3 | |||||||||
| Taylor Marshall | 0 | x | 5 |
Most Points - Ben Thompson vs Cejay Graham
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Ben Thompson | 0 | - | 9 | |||||||||
| Cejay Graham | 0 | - | 7 |
Most Points - Jett Newman vs Angela Jones
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Angela Jones | 0 | - | 7 | |||||||||
| Jett Newman | 0 | x | 7 |
Most Points - Taylor Marshall vs Ryan Maloney
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Ryan Maloney | 0 | x | 7 | |||||||||
| Taylor Marshall | 0 | x | 8 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Paul Shailer | 3 | 3 | 1 | |||||||||
| Nicholas Beck | 2 | 2 | 0 | |||||||||
| Chris Waller | 1 | 1 | 2 | |||||||||
| Allan Chau | 0 | x | 1 | |||||||||
| Angela Plumb | 0 | x | 1 | |||||||||
| Annabel & Rob Archibald | 0 | x | 3 | |||||||||
| Barry Lockwood & Emma-Jane Vincent | 0 | x | 2 | |||||||||
| Bruce Brown | 0 | x | 1 | |||||||||
| Chris & Corey Munce | 0 | x | 4 | |||||||||
| Corey & Kylie Geran | 0 | x | 3 | |||||||||
| Craig Cousins | 0 | x | 1 | |||||||||
| Daiki Chujo | 0 | x | 1 | |||||||||
| Declan Maher | 0 | x | 1 | |||||||||
| Gary Doughty | 0 | x | 1 | |||||||||
| Gregory Cornish | 0 | x | 1 | |||||||||
| Jack Bruce | 0 | x | 5 | |||||||||
| James Healy | 0 | x | 1 | |||||||||
| Jay Bellamy | 0 | x | 2 | |||||||||
| John Wallace | 0 | x | 1 | |||||||||
| Kelly Schweida | 0 | - | 1 | |||||||||
| Kevin Kemp | 0 | x | 1 | |||||||||
| Kristie Clark-Peoples | 0 | x | 1 | |||||||||
| Lawrie Mayfield-Smith | 0 | x | 1 | |||||||||
| Liam Birchley | 0 | - | 0 | |||||||||
| Liam Ruddy | 0 | x | 1 | |||||||||
| Matt Kropp | 0 | x | 1 | |||||||||
| Matthew Dunn | 0 | x | 6 | |||||||||
| Matthew Hoysted | 0 | x | 2 | |||||||||
| Michael Freedman | 0 | x | 1 | |||||||||
| Michael Lakey | 0 | x | 2 | |||||||||
| Michael Nolan | 0 | x | 3 | |||||||||
| Pat Webster | 0 | x | 1 | |||||||||
| Peter & Will Hulbert | 0 | x | 1 | |||||||||
| Phil Bobic | 0 | x | 1 | |||||||||
| Richard Laming | 0 | x | 2 | |||||||||
| Robert Heathcote | 0 | x | 1 | |||||||||
| Stephen & Jordan Lee | 0 | x | 1 | |||||||||
| Stuart & Bayley Kendrick | 0 | x | 2 | |||||||||
| Toby Edmonds | 0 | x | 3 | |||||||||
| Todd Pollard | 0 | x | 1 | |||||||||
| Tony & Maddysen Sears | 0 | x | 1 | |||||||||
| Tony Gollan | 0 | - | 9 | |||||||||
| Vishan Venkaya | 0 | x | 2 | |||||||||
| William Kropp | 0 | x | 2 |
Trainer Most Wins - Tony Gollan vs Jack Bruce
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Jack Bruce | 0 | x | 9 | |||||||||
| Tony Gollan | 0 | - | 7 |