
- Atmosphere (9) 97x9304221
- Trainer: Jack Bruce(Eagle Farm)
- Jockey: Emily Pozman (a2)(Last 50: 5-3-8)
- Weight: 61kg
- Prize Money: $614,344
- Win / Place: 17% / 52%
7 yo Bay/Brown Gelding
Sire: LONHRO (AUS)
Dam: AMBIENCE (AUS)
Dam's Sire: Street Cry
Owners: High Calibre Racing No 3, R I Darrah, Fremia Racing, H P P Racing, S L Jimmieson, Mrs T L Kreutzer, G J Kreutzer, C J Mcleod, One Local, B L Pace, P J Racing, A Tutty, Broke Even Racing, P Lobegeiger, M Mcguire, K W Chia, M Belcher, Bide And Fecht, Ms T Whellan & M Killian
Rating
Stats
Career
40: 7-9-5Distance
6: 1-2-0Trk/Dst
1: 1-0-0Track
8: 2-0-2Season
6: 1-2-11st Up
8: 1-0-02nd Up
7: 1-1-33rd Up
6: 1-2-04th Up
6: 0-3-2Turf
40: 7-9-5Good
21: 3-2-3Soft
13: 3-4-1Heavy
6: 1-3-1Clockwise
32: 6-6-4Anti-Clockwise
8: 1-3-1Handicap Rating
87Jockey Stats
Last 50
50: 5-3-8Trainer
W 50% P 50%Distance
W 7.14% P 33%Track
W 15% P 30%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1400m - 1615m
Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 1st of 10 | 31/10/26 | Doomben | 1615m | CL6 | 3 | Ron Stewart | 58.5kg | Soft 5 | 1:37.38 | 59.7 km/h | 0:33.73 | 1.2L | 1-1 | $2.70f | 7 | $106,250 | $61,000 | 1. Atmosphere 2. Fabulantes 3. Worthy Enuff |
| 2nd of 12 | 24/10/26 | Eagle Farm | 1600m | BM78 | 7 | Anna Roper | 60.5kg | Heavy 9 | 1:36.57 | 59.6 km/h | 0:36.19 | 0.8L | 1-1 | $13 | 14 | $106,250 | $20,500 | 1. Twisted Queen 2. Atmosphere 3. Sir Winnie |
| 2nd of 8 | 10/10/26 | Eagle Farm | 1600m | CL6 | 2 | Ron Stewart | 58kg | Soft 5 | 1:35.36 | 60.4 km/h | 0:34.99 | 3.0L | 1-1 | $21 | 28 | $106,250 | $20,500 | 1. Dusty Bay 2. Atmosphere 3. Bluepinot |
| 4th of 5 | 29/9/26 | Deagon | 650m | Trial | 5 | Taylor Marshall | - | Soft | 0:37.87 | 61.8 km/h | - | 1.52L | - | - | - | - | - | 1. Stellique 2. Wootten Hyde 3. Smart Shazza |
| 4th of 7 | 12/9/26 | Gold Coast | 1400m | OPEN | 5 | Brandon Lerena | 58.5kg | Good 4 | 1:22.34 | 61.2 km/h | 0:35.38 | 1.2L | 1-1 | $8.00 | 22 | $35,000 | $1,813 | 1. Cape Crusader 2. Deep Respect 3. Flying Bat |
| 14th of 14 | 21/8/26 | Murwillumbah | 1550m | OPEN | 14 | Ron Stewart | 55.5kg | Soft 5 | 1:34.22 | 59.2 km/h | 0:37.25 | 21.2L | 1-4 | $13 | 13 | $106,563 | - | 1. Golden Cross 2. Kairos Louie 3. Kipling's Journey |







