
- Sectionlinetwister (Fr1) 2663197472
- Trainer: Hector Herrera ()
- Driver: Atlee Bender
- Prize Money: $376,646
- Win / Place: 6.78% / 31%
8 yo Bay Gelding
Sire: WELL SAID (USA)
Dam: SECTIONLINE AQUA
Rating
Stats
Career
177: 12-21-22Distance
177: 12-21-22Trk/Dst
28: 2-5-2Track
28: 2-5-2Season
36: 2-7-21st Up
1: 0-0-02nd Up
1: 0-0-13rd Up
1: 0-0-1Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
177: 12-21-22Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:50.40Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 2nd of 10 | 7/11/26 | Hoosier Park | 1609m | All Weather | Fr1 | Atlee Bender | 1:52.40 | 1:52.40 | 0.56L | $22 | 15 | NW1000L4 | $15,114 | $3,779 | 1. Farkle 2. Sectionlinetwister 3. Bullville Frank | |
| 7th of 9 | 23/10/26 | Hoosier Park | 1609m | All Weather | Fr3 | Atlee Bender | 1:52.30 | 1:52.30 | 6.13L | $42 | 7 | 15000CL | $19,756 | - | 1. Crown Hanover 2. One Rockin Wes 3. Away We Go | |
| 4th of 6 | 16/10/26 | Hoosier Park | 1609m | All Weather | Fr6 | Atlee Bender | 1:52.10 | 1:52.10 | 5.02L | $21 | 6 | 15000CL | $19,756 | $1,580 | 1. One Rockin Wes 2. Away We Go 3. Johnny Freight | |
| 7th of 7 | 10/10/26 | Hoosier Park | 1609m | All Weather | Fr5 | Atlee Bender | 1:51.40 | 1:51.40 | 10.33L | $36 | 16 | 15000 CL | $19,756 | - | 1. Vettel 2. Away We Go 3. One Rockin Wes | |
| 9th of 10 | 24/9/26 | Hoosier Park | 1609m | All Weather | Fr2 | John De Long | 1:51.20 | 1:51.20 | 8.10L | $2.30f | 6 | CLHDC12/15 | $19,098 | - | 1. Topville Rustler 2. Captain Sleaze 3. Johnny Freight | |
| 1st of 6 | 18/9/26 | Hoosier Park | 1609m | All Weather | Fr6 | Marcus Miller | 1:52.40 | 1:52.40 | 0.30L | $7.80 | 8 | 12500 CL | $16,493 | $8,246 | 1. Sectionlinetwister 2. Topville Rustler 3. Classifiedmaterial |







