
- Brookview Glider (Fr1) 6251249415
- Trainer: Ernest Gaskin ()
- Driver: Kevin Lambright
- Prize Money: $190,538
- Win / Place: 15% / 55%
3 yo Brown Gelding
Sire: ROCKIN IMAGE (CAN)
Dam: SIGNIFICANT OTHER
Rating
Stats
Career
40: 6-11-5Distance
40: 6-11-5Trk/Dst
40: 6-11-5Track
40: 6-11-5Season
27: 6-5-31st Up
2: 1-0-02nd Up
2: 1-0-03rd Up
2: 1-0-0Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
40: 6-11-5Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:51.00Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 5th of 9 | 6/11/26 | Hoosier Park | 1609m | All Weather | Fr3 | Kevin Lambright | 1:51.40 | 1:51.40 | 2.79L | $81 | 7 | WO5-9PM | $26,671 | $1,334 | 1. Keyser Soze 2. Dandy's Freedom 3. Bikini Chaser | |
| 1st of 8 | 30/10/26 | Hoosier Park | 1609m | All Weather | Fr1 | Kevin Lambright | 1:51.10 | 1:51.10 | 1.67L | $8.50 | 7 | HGWO1-4PM | $22,450 | $11,225 | 1. Brookview Glider 2. Mellow Fellow 3. Testyourluck | |
| 4th of 10 | 23/10/26 | Hoosier Park | 1609m | All Weather | Fr5 | Kevin Lambright | 1:51.20 | 1:51.20 | 0.56L | $3.40f | 14 | HGWO1-4PM | $22,450 | $1,796 | 1. Some Great Deal 2. Testyourluck 3. Midnight Pro | |
| 9th of 10 | 9/10/26 | Hoosier Park | 1609m | All Weather | Fr1 | Kevin Lambright | 1:50.20 | 1:50.20 | 6.99L | $77 | 7 | ISSF-3YOCG-R1 | $448,994 | - | 1. Swiss Lights 2. Odds On Mr Mamba 3. What Nooo Waaay | |
| 4th of 6 | 2/10/26 | Hoosier Park | 1609m | All Weather | Fr6 | Kevin Lambright | 1:50.30 | 1:50.30 | 5.02L | $19 | 7 | ISS-3CGP | $87,105 | $6,969 | 1. Door Dash 2. Swiss Lights 3. Aces And Cinches | |
| 2nd of 10 | 25/9/26 | Hoosier Park | 1609m | All Weather | Fr2 | Kevin Lambright | 1:50.20 | 1:50.20 | 4.46L | $6.90 | 14 | ISSE-3CGP | $26,041 | $6,510 | 1. Mellow Fellow 2. Brookview Glider 3. Cowboy Show |







