
- Blockbuster Trade (Fr1) 6421616114
- Trainer: John Mc Dermott ()
- Driver: Jason Bartlett
- Prize Money: $295,251
- Win / Place: 17% / 44%
7 yo Bay Gelding
Sire: SPORTSWRITER (USA)
Dam: A AND GS PRINCESS
Rating
Stats
Career
112: 20-17-13Distance
112: 20-17-13Trk/Dst
28: 6-4-2Track
28: 6-4-2Season
26: 6-3-21st Up
2: 0-0-02nd Up
2: 1-0-03rd Up
2: 0-0-0Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
112: 20-17-13Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:50.30Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 4th of 8 | 5/11/26 | Yonkers Raceway | 1609m | All Weather | Fr5 | Pat Lachance | 1:53.40 | 1:53.40 | 8.66L | $3.24 | 7 | 15000CLM | $26,671 | $2,134 | 1. Aladdin 2. Shake It 3. Master Miki | |
| 1st of 7 | 29/10/26 | Yonkers Raceway | 1609m | All Weather | Fr4 | Pat Lachance | 1:54.40 | 1:54.40 | 1.41L | $2.94 | 8 | 15000CLM | $26,671 | $13,336 | 1. Blockbuster Trade 2. Black Edition 3. Walkinshaw | |
| 1st of 8 | 21/10/26 | Yonkers Raceway | 1609m | All Weather | Fr6 | Pat Lachance | 1:55.10 | 1:55.10 | 0.86L | $13 | 9 | 15000CLM | $26,940 | $13,470 | 1. Blockbuster Trade 2. Delightful Dude 3. Camouflage Money | |
| 6th of 8 | 12/10/26 | Yonkers Raceway | 1609m | All Weather | Fr7 | Pat Lachance | 1:55.00 | 1:55.00 | 7.55L | $8.02 | 7 | 15000CLM | $26,940 | - | 1. Cyrus 2. Master Miki 3. Black Edition | |
| 1st of 7 | 5/10/26 | Yonkers Raceway | 1609m | All Weather | Fr4 | Pat Lachance | 1:54.00 | 1:54.00 | 0.11L | $30 | 11 | 15000CLM | $26,940 | $13,470 | 1. Blockbuster Trade 2. Well That's Marky 3. Southbeach Hanover | |
| 6th of 8 | 24/9/26 | Yonkers Raceway | 1609m | All Weather | Fr8 | Pat Lachance | 1:54.00 | 1:54.00 | 21.49L | $42 | 10 | 15000CLM | $26,041 | - | 1. Im A Powerplay 2. Onyx Bovino 3. Black Edition |






