
- Bondi Shake N (Fr1) 3266764645
- Trainer: James Siegelman ()
- Driver: Austin Siegelman
- Prize Money: $438,234
- Win / Place: 10% / 40%
8 yo Brown/Black Gelding
Sire: SOMEBEACHSOMEWHERE (USA)
Dam: SEVEN POINT ONE (NZ)
Rating
Stats
Career
171: 18-32-20Distance
123: 12-23-15Trk/Dst
55: 1-10-12Track
58: 1-10-12Season
32: 1-4-31st Up
7: 1-0-12nd Up
6: 1-1-03rd Up
6: 0-1-0Mobile
45: 6-9-5Standing
0: 0-0-0All-Weather
171: 18-32-20Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:51.20Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 5th of 8 | 29/10/26 | Yonkers Raceway | 1609m | All Weather | Fr2 | Austin Siegelman | 1:53.40 | 1:53.40 | 10.33L | $13 | 7 | NW5000L5 | $26,671 | $1,334 | 1. Believe In Tom 2. Rockin Jukebox 3. Shakespeare | |
| 4th of 8 | 22/10/26 | Yonkers Raceway | 1609m | All Weather | Fr2 | Austin Siegelman | 1:54.40 | 1:54.40 | 5.02L | $31 | 29 | NW6161L5 | $26,940 | $2,155 | 1. Casino Action 2. Bettor Not 3. Lotto Max | |
| 6th of 8 | 23/9/26 | Yonkers Raceway | 1609m | All Weather | Fr4 | Austin Siegelman | 1:55.00 | 1:55.00 | 4.76L | $6.41 | 18 | NW5000L5 | $26,041 | - | 1. Stay Grounded 2. Down The Line 3. Manferno | |
| 4th of 8 | 5/9/26 | Yonkers Raceway | 1609m | All Weather | Fr1 | Austin Siegelman | 1:53.40 | 1:53.40 | 8.66L | $4.30 | 14 | NW7500L5 | $32,986 | $2,639 | 1. Hp Momentum 2. Nandolo 3. Dreamboat Hanover | |
| 6th of 8 | 22/8/26 | Yonkers Raceway | 1609m | All Weather | Fr5 | Austin Siegelman | 1:53.30 | 1:53.30 | 5.87L | $95 | 10 | NW10831L5 | $37,446 | - | 1. Son Of The Shark 2. Caviart Lotus 3. Wattsup Sunshine | |
| 7th of 8 | 12/8/26 | Yonkers Raceway | 1609m | All Weather | Fr4 | Austin Siegelman | 1:51.40 | 1:51.40 | 3.90L | $27 | 8 | NW10000L5 | $37,446 | - | 1. Orlando Blue 2. Lamandier 3. The Greek Freak |






