
- Skippers Canyon (2) 47x432266x
- Trainer: Phillip & Tommy Stokes(Pakenham OC)
- Jockey: Lachlan Neindorf (Last 50: 3-6-5)
- Weight: 60.5kg
- Prize Money: $295,056
- Win / Place: 14% / 52%
5 yo Bay Gelding
Sire: BELARDO (IRE)
Dam: GOLDSUMWARE (NZ)
Dam's Sire: Refuse To Bend
Owners: O T I Racing (Mgr: T F Henderson), W S Pelchen, Mrs V L Pelchen, T N Porter, Mrs B E Porter, A H Goodfellow, Mrs P I Goodfellow, M Johnston, Webbmck Racing, A S Clark, Beartown No 21, G Lygoyris, S Tsalikidis, J M Gurrieri, N A Davidson, N A Johnston, C S Williams, A S Ingersole & Classic Quest 11
Rating
Stats
Career
21: 3-6-2Track
2: 1-0-01st Up
4: 2-0-02nd Up
4: 0-2-13rd Up
3: 0-1-04th Up
2: 0-2-0Turf
21: 3-6-2Good
7: 1-1-1Soft
10: 2-1-1Heavy
4: 0-4-0Clockwise
1: 0-0-0Anti-Clockwise
20: 3-6-2Handicap Rating
75Jockey Stats
Horse
5: 1-0-0Last 50
50: 3-6-5Trainer
W 7.41% P 37%Distance
W 13% P 33%Track
W 10% P 20%Trainer/Track
W 100% P 100%Trainer/Distance
W 0% P 100%Distance Range Last 6 months
2000m - 2400m
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 1st of 5 | 4/11/26 | Pakenham | 1000m | Trial | - | Lachlan Neindorf | - | - | 1:02.35 | 57.7 km/h | - | 0L | - | - | - | - | - | 1. Skippers Canyon 2. Fatty Finn 3. Grid Girl |
| 7th of 8 | 1/10/26 | Caulfield Heath | 1000m | Trial | - | Lachlan Neindorf | - | Good | 1:00.51 | 59.5 km/h | - | 9.5L | - | - | - | - | - | 1. Rosa Aotearoa 2. Battle Cry 3. Everain |
| 6th of 14 | 27/6/26 | Caulfield | 2000m | BM78 3U | 2 | Lachlan Neindorf | 59kg | Soft 7 | 2:05.81 | 57.2 km/h | 0:35.86 | 6.2L | 8-6 | $4.60f | 14 | $100,000 | $2,000 | 1. Belle Savoir 2. Amleto 3. Prince Eric |
| 6th of 9 | 13/6/26 | Sandown-Hillside | 2400m | BM84 | 5 | Lachlan Neindorf | 56.5kg | Soft 7 | 2:36.11 | 55.3 km/h | 0:35.25 | 5.0L | 5-4 | $4.40 | 14 | $162,500 | $3,250 | 1. Straand Deal 2. Simurgh 3. Oceana Dream |
| 2nd of 9 | 30/5/26 | Caulfield | 2000m | BM84 | 2 | Harry Coffey | 56.5kg | Heavy 8 | 2:07.59 | 56.4 km/h | 0:36.3 | 0.4L | 8-9 | $5.50 | 14 | $162,500 | $29,250 | 1. Simurgh 2. Skippers Canyon 3. Oceana Dream |
| 2nd of 10 | 16/5/26 | Flemington | 1800m | BM84 | 8 | Craig Williams | 56.5kg | Good 4 | 1:50.90 | 58.4 km/h | 0:34.97 | 0.2L | 4-4 | $3.60 | 21 | $162,500 | $29,250 | 1. Ghetto Supastar 2. Skippers Canyon 3. My Brothers Keeper |





