| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: Showery
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Craig Newitt | 3 | 3 | 1 | |||||||||
| Thomas Stockdale | 2 | 2 | 0 | |||||||||
| Daniel Stackhouse | 1 | 1 | 2 | |||||||||
| Alana Kelly | 0 | x | 1 | |||||||||
| Ben Melham | 0 | x | 3 | |||||||||
| Billy Egan | 0 | x | 3 | |||||||||
| Blake Shinn | 0 | x | 5 | |||||||||
| Craig Williams | 0 | - | 8 | |||||||||
| Damian Lane | 0 | - | 6 | |||||||||
| Dean Yendall | 0 | x | 1 | |||||||||
| Declan Bates | 0 | x | 2 | |||||||||
| Ethan Brown | 0 | - | 4 | |||||||||
| Harry Coffey | 0 | x | 2 | |||||||||
| Jabez Johnstone | 0 | x | 1 | |||||||||
| Jackson Radley | 0 | x | 4 | |||||||||
| James McDonald | 0 | x | 3 | |||||||||
| Jamie Melham | 0 | x | 3 | |||||||||
| Jamie Mott | 0 | x | 2 | |||||||||
| Jett Stanley | 0 | x | 1 | |||||||||
| John Allen | 0 | x | 3 | |||||||||
| Jordan Childs | 0 | x | 6 | |||||||||
| Jye Mcneil | 0 | - | 2 | |||||||||
| Kerrin Mcevoy | 0 | x | 1 | |||||||||
| Lachlan Neindorf | 0 | x | 4 | |||||||||
| Luke Cartwright | 0 | x | 2 | |||||||||
| Luke Currie | 0 | x | 1 | |||||||||
| Luke Nolen | 0 | - | 0 | |||||||||
| Mark Zahra | 0 | x | 5 | |||||||||
| Michael Dee | 0 | x | 2 | |||||||||
| Robbie Dolan | 0 | x | 1 | |||||||||
| Sam Clipperton | 0 | x | 1 |
Most Points - Craig Williams vs Damian Lane
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Craig Williams | 0 | - | 9 | |||||||||
| Damian Lane | 0 | - | 8 |
Most Points - Ethan Brown vs Jordan Childs
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Ethan Brown | 0 | - | 4 | |||||||||
| Jordan Childs | 0 | x | 7 |
Most Points - Blake Shinn vs Mark Zahra
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Blake Shinn | 0 | - | 5 | |||||||||
| Mark Zahra | 0 | - | 6 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Peter Gelagotis | 3 | 3 | 0 | |||||||||
| Ciaron Maher | 2 | 2 | 8 | |||||||||
| Jason Warren | 1 | 1 | 0 | |||||||||
| Andrea Leek | 0 | - | 0 | |||||||||
| Anthony & Sam Freedman | 0 | x | 3 | |||||||||
| Arthur Pace | 0 | x | 1 | |||||||||
| Ben, Will & Jd Hayes | 0 | x | 6 | |||||||||
| Bjorn Baker | 0 | x | 1 | |||||||||
| Charlotte Littlefield | 0 | x | 1 | |||||||||
| Chris Waller | 0 | x | 6 | |||||||||
| Clinton McDonald | 0 | x | 1 | |||||||||
| Danny O'brien | 0 | x | 1 | |||||||||
| Gai Waterhouse & Adrian Bott | 0 | x | 4 | |||||||||
| Gavin Bedggood | 0 | x | 1 | |||||||||
| Grahame Begg | 0 | x | 6 | |||||||||
| Greg Eurell | 0 | x | 2 | |||||||||
| J G Symons & S Laxon | 0 | x | 2 | |||||||||
| J T Conlan | 0 | x | 1 | |||||||||
| John Mcardle | 0 | x | 1 | |||||||||
| John Sadler | 0 | x | 1 | |||||||||
| Joseph O'brien | 0 | x | 1 | |||||||||
| Liam Howley | 0 | x | 2 | |||||||||
| Lloyd Kennewell | 0 | x | 1 | |||||||||
| Mark & Levi Kavanagh | 0 | x | 1 | |||||||||
| Mark Walker | 0 | x | 1 | |||||||||
| Matt Cumani | 0 | x | 1 | |||||||||
| Matthew Brown | 0 | x | 1 | |||||||||
| Matthew Enright | 0 | x | 1 | |||||||||
| Michael Kent | 0 | x | 1 | |||||||||
| Michael Mehegan | 0 | x | 1 | |||||||||
| Mick Price & Michael Kent Jnr | 0 | x | 2 | |||||||||
| Mitchell Freedman | 0 | x | 1 | |||||||||
| Olivia Osborne | 0 | - | 0 | |||||||||
| Paul Preusker | 0 | x | 1 | |||||||||
| Peter G Moody & Katherine Coleman | 0 | x | 1 | |||||||||
| Phillip & Tommy Stokes | 0 | x | 2 | |||||||||
| Richard & Chantelle Jolly | 0 | x | 1 | |||||||||
| Richard Cully | 0 | x | 1 | |||||||||
| Richard Laming | 0 | - | 0 | |||||||||
| Robbie Griffiths | 0 | x | 2 | |||||||||
| Shawn Mathrick | 0 | x | 1 | |||||||||
| Simon Zahra | 0 | x | 1 | |||||||||
| Symon Wilde | 0 | - | 1 | |||||||||
| Taige Weir | 0 | x | 1 | |||||||||
| Thomas Carberry | 0 | x | 1 | |||||||||
| Toby Lake | 0 | x | 1 | |||||||||
| Tom Dabernig | 0 | x | 1 | |||||||||
| Tony & Calvin Mcevoy | 0 | x | 1 | |||||||||
| Trent Busuttin & Natalie Young | 0 | x | 1 |
Trainer Most Wins - Ciaron Maher vs Chris Waller
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Ciaron Maher | 2 | 2 | 7 | |||||||||
| Chris Waller | 0 | x | 8 |