- Iconify (2) 420x
- Trainer: Tony Gollan(Eagle Farm)
- Jockey: Ben Thompson (Last 50: 12-12-4)
- Weight: 60kg
- Prize Money: $18,560
- Win / Place: 0% / 33%
4 yo Bay/Brown Gelding
Sire: I AM INVINCIBLE (AUS)
Dam: TIBERIAS (FR)
Dam's Sire: Galileo
Owners: S P Anderson, Mrs M F Anderson, Miss G C Nutt, J D Bentley, V Chesney & Australasian Thoroughbreds Racing Trust (Mgr: J Bourke)
Rating
Stats
Career
3: 0-1-01st Up
1: 0-0-02nd Up
1: 0-1-03rd Up
1: 0-0-0Turf
3: 0-1-0Good
1: 0-1-0Soft
2: 0-0-0Clockwise
3: 0-1-0Jockey Stats
Last 50
50: 12-12-4Last 7 Days
18: 4-4-1Trainer
W 16% P 47%Distance
W 8.99% P 29%Track
W 14% P 43%Trainer/Track
W 17% P 40%Trainer/Distance
W 14% P 37%Gear Changes
Blinkers OFF, Ear Muffs (Pre-Race Only) ON, Gelded, Tongue Tie OFF
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 4th of 6 | 21/4/26 | Doomben | 1000m | Trial | 2 | Ben Thompson | - | Good | 1:00.64 | 59.4 km/h | - | 1.8L | - | - | - | - | - | 1. Dust Cloud 2. Zarla 3. Zouslayer |
| 3rd of 5 | 7/4/26 | Doomben | 1000m | Trial | 2 | William Galloway | - | Soft | 1:00.50 | 59.5 km/h | - | 2.31L | - | - | - | - | - | 1. Measure Of Time 2. Argyle Gold 3. Iconify |
| 12th of 14 | 4/1/25 | Sunshine Coast | 1400m | MDN 3U | 5 | Ethan Brown | 57kg | Soft 6 | 1:24.48 | 59.7 km/h | 0:35.6 | 10.1L | 7-5 | $8.00 | 15 | $305,000 | $1,541 | 1. Hell To Pay 2. Stardeel 3. Piccaderro |
| 2nd of 6 | 20/12/24 | Canterbury | 1550m | MDN 3U | 3 | Dylan Browne Mcmonagle | 57.5kg | Good 4 | 1:33.32 | 59.8 km/h | 0:35.58 | 1.2L | 2-2 | $2.05f | 22 | $73,200 | $12,627 | 1. Sharon Drive 2. Iconify 3. She Rex |
| 4th of 12 | 28/11/24 | Hawkesbury | 1300m | MDN 3 | 6 | Dylan Browne Mcmonagle | 57kg | Soft 6 | 1:17.43 | 60.4 km/h | 0:34.28 | 1.7L | 7-7 | $9.00 | - | $73,200 | $4,392 | 1. First Mission 2. Swift Gun 3. Carnegie Hill |






