| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft5
- Weather: Fine
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Ben Thompson | 7 | - | 1 | 2 | 1 | - | 3 | 2 | ||
| Jag Guthmann-Chester | 6 | 1 | 2 | x | 3 | - | x | 0 | ||
| Brandon Lerena | 3 | 3 | - | x | x | x | - | 2 | ||
| Chelsea Baker | 3 | 2 | x | 1 | x | x | x | 0 | ||
| Chris Meehan | 3 | x | 3 | x | x | x | x | 0 | ||
| Daniel Moor | 3 | x | x | x | - | 3 | x | 1 | ||
| Leah Martyn | 3 | x | x | 3 | x | x | x | 0 | ||
| Damien Boche | 2 | x | - | x | - | 2 | x | 1 | ||
| Fiona Sandkuhl | 2 | x | x | x | x | x | 2 | 1 | ||
| Kyle Wilson-Taylor | 2 | x | x | x | 2 | x | - | 1 | ||
| Dylan Turner | 1 | x | x | x | x | 1 | - | 1 | ||
| Michael Rodd | 1 | x | x | - | x | x | 1 | 1 | ||
| Angela Jones | 0 | x | x | - | - | x | x | 1 | ||
| Ashley Butler | 0 | x | x | - | x | x | x | 0 | ||
| Bailey Wheeler | 0 | x | x | x | x | x | x | 1 | ||
| Bella Youngberry | 0 | x | x | x | - | x | x | 1 | ||
| Benjamin Osmond | 0 | x | x | x | x | - | x | 1 | ||
| Chloe Lowe | 0 | - | x | x | x | x | x | 0 | ||
| Corey Sutherland | 0 | x | - | x | x | - | - | 2 | ||
| Courtney Bellamy | 0 | x | x | x | x | x | - | 0 | ||
| Emily Lang | 0 | x | x | - | x | x | x | 0 | ||
| Frederick Larson | 0 | - | x | - | x | x | x | 1 | ||
| Georgina Cartwright | 0 | - | x | - | x | - | x | 1 | ||
| Jaden Lloyd | 0 | x | x | x | - | x | x | 0 | ||
| Karl Zechner | 0 | x | x | - | x | x | x | 0 | ||
| Luke P Dempsey | 0 | x | x | x | x | x | x | 1 | ||
| Michael Murphy | 0 | - | x | x | x | x | x | 1 | ||
| Micheal Hellyer | 0 | x | x | - | x | x | x | 0 | ||
| Olivia Kendal | 0 | - | - | x | - | x | x | 1 | ||
| Ryan Maloney | 0 | x | x | x | - | x | x | 2 | ||
| Scott Sheargold | 0 | x | x | x | x | x | x | 1 | ||
| Taylor Marshall | 0 | x | - | - | x | - | - | 1 | ||
| ToBeAdvised | 0 | x | x | x | x | x | x | 1 |
Most Points - Ben Thompson vs Jag Guthmann-Chester
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Ben Thompson | 7 | - | 1 | 2 | 1 | - | 3 | 1 | ||
| Jag Guthmann-Chester | 6 | 1 | 2 | x | 3 | - | - | 2 |
Most Points - Kyle Wilson-Taylor vs Corey Sutherland
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Kyle Wilson-Taylor | 2 | x | x | x | 2 | - | - | 1 | ||
| Corey Sutherland | 0 | x | - | x | x | - | - | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Tony Gollan | 5 | x | 1 | x | 1 | 3 | x | 0 | ||
| Chris Waller | 4 | x | x | 2 | 2 | x | x | 0 | ||
| Garnett Taylor | 3 | x | x | 3 | x | x | x | 0 | ||
| Jack Bruce | 3 | x | x | x | x | - | 3 | 0 | ||
| Olivia Cairns | 3 | 3 | x | x | x | x | x | 0 | ||
| Paul Shailer | 3 | x | x | x | 3 | x | x | 0 | ||
| Peter Robl | 3 | 1 | 2 | x | x | x | x | 0 | ||
| Vishan Venkaya | 3 | x | 3 | - | - | x | x | 0 | ||
| Lindsay Gough | 2 | x | x | x | x | - | 2 | 0 | ||
| Michael Frappell | 2 | x | x | x | x | 2 | x | 0 | ||
| Scott Morrisey | 2 | 2 | x | x | x | x | - | 1 | ||
| Bruce Brown | 1 | x | x | 1 | x | x | x | 0 | ||
| Jordan Lee | 1 | x | x | x | x | 1 | - | 0 | ||
| Shaun Dwyer | 1 | x | x | x | x | x | 1 | 0 | ||
| Annabel & Rob Archibald | 0 | x | x | x | x | x | x | 1 | ||
| Bradley Smith | 0 | x | x | x | x | x | x | 1 | ||
| Brian Costello & Matthew Costello | 0 | x | - | x | x | x | x | 0 | ||
| Bryan Dais | 0 | x | x | x | x | x | x | 1 | ||
| Chris & Corey Munce | 0 | x | x | x | x | x | x | 1 | ||
| Corey & Kylie Geran | 0 | x | x | x | - | - | x | 0 | ||
| David Vandyke | 0 | x | x | - | x | - | x | 1 | ||
| Desleigh Forster | 0 | x | x | x | x | x | x | 1 | ||
| Donna Stanbridge | 0 | - | x | x | x | x | x | 0 | ||
| Emma Fouchard | 0 | x | x | x | x | x | - | 0 | ||
| G Heinrich & B Rodgers | 0 | x | x | x | x | x | x | 2 | ||
| Glenn Thornton | 0 | x | x | x | x | - | x | 0 | ||
| Gordon Hay | 0 | x | x | x | x | x | x | 1 | ||
| Jake Capewell | 0 | - | x | x | x | x | x | 0 | ||
| James Hepworth | 0 | x | - | x | x | x | x | 0 | ||
| Jamie Bayliss | 0 | x | x | - | x | x | x | 0 | ||
| Jesse Townsend | 0 | - | x | - | x | x | x | 0 | ||
| John Gilmore | 0 | x | x | x | - | x | x | 0 | ||
| John Hubbard | 0 | x | x | x | x | x | x | 1 | ||
| John Zielke | 0 | x | x | - | x | x | x | 0 | ||
| Kelly Schweida | 0 | - | x | - | x | x | x | 0 | ||
| Lawrie Mayfield-Smith | 0 | x | x | x | x | x | x | 1 | ||
| Louise White | 0 | x | x | x | x | x | - | 0 | ||
| Marcus Wilson | 0 | x | x | x | x | - | x | 1 | ||
| Mark Renehan | 0 | x | x | x | x | x | x | 1 | ||
| Maryann Brosnan | 0 | x | x | x | x | x | x | 2 | ||
| Matthew Hoysted | 0 | x | x | x | x | x | x | 1 | ||
| Michael Freedman | 0 | x | x | x | - | x | x | 0 | ||
| Michael Lakey | 0 | x | x | - | x | x | x | 0 | ||
| Michael Morrison | 0 | x | x | x | - | x | x | 0 | ||
| Michael Nolan | 0 | x | - | x | x | x | x | 0 | ||
| Nathan Sinclair | 0 | x | x | x | x | x | - | 0 | ||
| Paul Butterworth | 0 | x | x | x | x | x | x | 1 | ||
| Paul Jenkins | 0 | x | x | x | - | x | x | 1 | ||
| Rex Lipp | 0 | x | - | x | x | x | x | 1 | ||
| Robert Heathcote | 0 | x | x | - | x | x | x | 0 | ||
| Ryan Tyrell | 0 | - | x | x | x | x | x | 2 | ||
| Shari Murdoch | 0 | x | x | x | x | x | x | 1 | ||
| Sharon Croxford | 0 | x | - | x | x | x | x | 0 | ||
| Stephen Lee | 0 | x | x | x | x | x | x | 1 | ||
| T D Cowan | 0 | x | x | x | x | x | x | 1 | ||
| Taylah Mackinnon | 0 | x | x | x | x | x | - | 0 | ||
| Vic Heading | 0 | x | x | x | - | x | x | 0 | ||
| Wayne Nugent | 0 | x | x | x | x | x | x | 1 |
Trainer Most Wins - Tony Gollan vs Peter Robl
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Tony Gollan | 5 | - | 1 | x | 1 | 3 | x | 0 | ||
| Peter Robl | 3 | 1 | 2 | x | x | x | x | 0 |