
- Get Answers () 2376512366
- Trainer: M Ratchford ()
- Driver: A Sorrie
- Prize Money: $446,389
- Win / Place: 23% / 57%
6 yo Bay Mare
Sire: LAZARUS N
Dam: WANT ANSWERS
Rating
Stats
Career
80: 19-17-10Distance
80: 19-17-10Trk/Dst
4: 1-1-1Track
4: 1-1-1Season
5: 1-1-11st Up
4: 3-0-02nd Up
3: 1-1-03rd Up
3: 0-1-2Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
80: 19-17-10Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:51.40Driver Stats
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 6th of 7 | 14/2/26 | Flamboro Downs | 1609m | All Weather | 7 | Sa Fillion | 1:55.20 | - | 1.97L | $19 | 11 | HCP | $11,013 | - | 1. Lady Hamish 2. Southwind Stratus 3. Sweet Gadgets | |
| 6th of 6 | 3/2/26 | Western Fair Raceway | 1609m | All Weather | 2 | A Sorrie | 1:58.30 | - | 5.02L | $4.90 | 8 | HCP | $13,459 | - | 1. Shoot The Whiskey 2. Wildcat Delight 3. Justine Ray | |
| 3rd of 5 | 26/1/26 | Western Fair Raceway | 1609m | All Weather | 3 | A Sorrie | 1:58.10 | - | 0.67L | $6.90 | 14 | - | $13,930 | $1,672 | 1. Charmbo Stormy 2. Justine Ray 3. Get Answers | |
| 2nd of 8 | 12/1/26 | Western Fair Raceway | 1609m | All Weather | 7 | G Rooney | 1:57.10 | - | 1.97L | $21 | 7 | - | $9,498 | $2,375 | 1. Wifey Said So 2. Get Answers 3. Lilly Clare | |
| 1st of 7 | 5/1/26 | Western Fair Raceway | 1609m | All Weather | 2 | G Rooney | 1:59.00 | - | 3.27L | $1.30f | 27 | - | $6,965 | $3,482 | 1. Get Answers 2. Laila Blue 3. Queen Of The Deck | |
| 5th of 8 | 9/12/25 | Charlottetown | 1609m | All Weather | 7 | P Langille | 1:59.40 | - | 1.30L | $10 | 12 | - | $4,306 | $216 | 1. Promise Me Later 2. Woodmere Kennedie 3. Its Model Time |







