
- Wild Doc Holliday () 3245241393
- Trainer: P Bissett ()
- Driver: A Sorrie
- Prize Money: $63,467
- Win / Place: 14% / 40%
5 yo Bay Horse
Sire: BETTERTHANCHEDDAR (USA)
Dam: SHADOWOFHERSMILE
Rating
Stats
Career
42: 6-6-5Distance
42: 6-6-5Trk/Dst
12: 3-2-3Track
12: 3-2-3Season
3: 0-0-21st Up
4: 1-0-12nd Up
4: 0-1-13rd Up
4: 1-1-0Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
42: 6-6-5Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:53.10Driver Stats
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 3rd of 6 | 13/2/26 | Western Fair Raceway | 1609m | All Weather | 3 | A Sorrie | 1:56.40 | - | 1.12L | $15 | 12 | - | $10,768 | $1,292 | 1. Lord Anthony 2. Grin And Win 3. Wild Doc Holliday | |
| 9th of 9 | 1/2/26 | Mohawk Park | 1609m | All Weather | 8 | Trev Henry | 1:54.00 | - | 7.62L | $88 | 27 | - | $14,683 | - | 1. Madam X 2. Reign Supreme 3. Gypsy Joe | |
| 3rd of 7 | 5/1/26 | Western Fair Raceway | 1609m | All Weather | 1 | A Sorrie | 1:58.30 | - | 1.60L | $7.20 | 20 | - | $11,144 | $1,337 | 1. It Takes Two 2. Winmebak 3. Wild Doc Holliday | |
| 1st of 6 | 16/12/25 | Western Fair Raceway | 1609m | All Weather | 6 | L House | 1:58.20 | - | 0.56L | $5.45 | 7 | - | $9,498 | $4,749 | 1. Wild Doc Holliday 2. Artsalive 3. La Sun Control | |
| 4th of 8 | 9/12/25 | Western Fair Raceway | 1609m | All Weather | 7 | P Mackenzie | 1:58.40 | - | 0.93L | $13 | 14 | - | $10,131 | $811 | 1. Scratchin An Itch 2. Hazee Coast 3. Dont Poke The Bear | |
| 2nd of 8 | 25/11/25 | Western Fair Raceway | 1609m | All Weather | 5 | L House | 1:58.20 | - | 0.07L | $21 | 14 | - | $9,488 | $2,372 | 1. Atlas Hanover 2. Wild Doc Holliday 3. State Of Play |






