
- Vincent (1) 9098746070
- Trainer: Keiichi Tokumoto()
- Jockey: Wataru Hirose
- Weight: 56kg
- Prize Money: $6,679
- Win / Place: 0% / 0%
3 yo Dark Bay Filly
Sire: APOLLO KENTUCKY (USA)
Dam: KYOWA LE CIEL (JPN)
Rating
Stats
Career
11: 0-0-0Distance
7: 0-0-0Trk/Dst
1: 0-0-0Track
1: 0-0-0Season
2: 0-0-01st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-0-04th Up
1: 0-0-0Dirt
11: 0-0-0Firm
8: 0-0-0Clockwise
11: 0-0-0Jockey Stats
Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
800m - 1400m
Comments
Expected Settling Position: Off Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 12th of 12 | 20/1/26 | Himeji | 800m | C1 3 | 3 | Sakito Yamamoto | 55kg | Fast | 0:51.60 | 55.8 km/h | 20.4L | 12-12 | $299 | 18 | $15,955 | - | 1. Fingal's Cave 2. Trance Run 3. Nishino Galante |
| 7th of 12 | 2/1/26 | Sonoda | 820m | COND 3 | 7 | Takashi Nakata | 55kg | Fast | 0:52.20 | 56.6 km/h | 10.8L | 7-6 | $28 | 10 | $23,931 | - | 1. Chogolisa 2. Trumpetia 3. Fudo Myo O |
| 11th of 12 | 23/12/25 | Sonoda | 820m | COND 2 | 12 | Takashi Nakata | 54kg | Good | 0:51.20 | 57.7 km/h | 11.7L | 10-11 | $471 | 19 | $28,647 | - | 1. Yakumo Dream 2. Yuna Monster 3. Varsity |
| 6th of 12 | 4/12/25 | Sonoda | 820m | COND 2 | 3 | Takashi Nakata | 54kg | Fast | 0:51.60 | 57.2 km/h | 6.2L | 5-5 | $268 | 21 | $24,555 | - | 1. Yuna Monster 2. Asameshimae 3. Buchi A Dream |
| 4th of 11 | 13/11/25 | Sonoda | 820m | COND 2 | 8 | Takashi Nakata | 54kg | Good | 0:53.90 | 54.8 km/h | 1.4L | 4-5 | $33 | 14 | $24,858 | $2,072 | 1. Rinno Homare 2. Shiawaseno Kutsu 3. Masa Residence |
| 7th of 9 | 30/10/25 | Sonoda | 1400m | COND 2 | 1 | Takashi Nakata | 54kg | Fast | 1:34.90 | 53.1 km/h | 13.9L | 3-7 | $212 | 15 | $24,969 | - | 1. Bellma 2. Pleasant Harbor 3. Step Eye |










