
- Jetty (1) 6845472527
- Trainer: Mizohashi Rikio(Japan)
- Jockey: Shuuhei Kotani
- Weight: 57kg
- Prize Money: $213,041
- Win / Place: 5.83% / 22%
9 yo Brown Horse
Sire: MEISHO BOWLER (JPN)
Dam: AMARANTH (JPN)
Rating
Stats
Career
120: 7-8-12Distance
69: 4-5-9Trk/Dst
14: 1-3-1Track
17: 1-3-1Season
2: 0-1-01st Up
4: 0-0-02nd Up
4: 0-0-03rd Up
4: 0-0-04th Up
4: 0-1-0Turf
2: 0-0-0Good
1: 0-0-0Dirt
118: 7-8-12Fast
1: 0-0-0Firm
61: 5-5-6Clockwise
120: 7-8-12Jockey Stats
Horse
108: 7-8-11Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1230m - 1400m
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 7th of 10 | 22/1/26 | Himeji | 1400m | C2 4U | 7 | Shuhei Kotani | 57kg | Fast | 1:36.40 | 52.3 km/h | 6.6L | 9-9 | $18 | 19 | $13,959 | - | 1. Amore Sunrise 2. Gentatsu 3. Wisteria Daddy |
| 2nd of 12 | 3/1/26 | Sonoda | 1230m | C3 4U | 5 | Shuhei Kotani | 57kg | Fast | 1:21.70 | 54.2 km/h | 1.8L | 12-10 | $16 | 10 | $11,965 | $2,659 | 1. Natural 2. Jetty 3. Totonoo |
| 5th of 10 | 24/12/25 | Sonoda | 1400m | C3 3U | 8 | Shuhei Kotani | 57kg | M | 1:32.30 | 54.6 km/h | 5.3L | 9-6 | $18 | 20 | $12,277 | - | 1. Injection 2. Starkey 3. Narita Sereno |
| 2nd of 10 | 4/12/25 | Sonoda | 1400m | C3 3U | 9 | Shuhei Kotani | 57kg | Fast | 1:33.70 | 53.8 km/h | 2.0L | 5-4 | $29 | 14 | $12,277 | $2,728 | 1. Kapua 2. Jetty 3. Sakura Top Ster |
| 7th of 12 | 20/11/25 | Sonoda | 1230m | C3 3U | 2 | Shuhei Kotani | 57kg | Fast | 1:21.00 | 54.7 km/h | 9.8L | 10-11 | $65 | 15 | $12,428 | - | 1. Rapida Nina 2. Crucifer 3. Wakino Aries |
| 4th of 12 | 5/11/25 | Sonoda | 1230m | C3 3U | 4 | Shuhei Kotani | 57kg | Fast | 1:22.10 | 53.9 km/h | 4.3L | 12-7 | $9.80 | 21 | $12,428 | $1,036 | 1. Kazutoshikun 2. Mitologia 3. Yuigahama Beach |








