
- Dealt With (11) 6206x
- Trainer: Roger James & Robert Wellwood(Cambridge)
- Jockey: Abinith Simon (a4)(Last 50: 2-3-3)
- Weight: 63kg
- Prize Money: $176,035
- Win / Place: 22% / 66%
5 yo Bay Gelding
Sire: Ace High (AUS)
Dam: Scrutiny (AUS)
Dam's Sire: Exceed And Excel (AUS)
Owners: M Bennett, S Brown, G Crawshay, L Cudby, R J Fleetwood, Mrs C Franich, A & S Gow, B J Hall, P Hewett, P J & T M Magill, K & P R Moore, K J Ovens & Sixforsixty Syndicate
Rating
Stats
Career
9: 2-2-2Distance
2: 0-0-1Track
1: 0-1-01st Up
2: 1-0-12nd Up
2: 1-0-03rd Up
2: 0-1-14th Up
2: 0-1-0Good
4: 1-1-1Soft
5: 1-1-1Clockwise
6: 2-2-1Anti-Clockwise
3: 0-0-1Handicap Rating
81Jockey Stats
Last 50
40: 2-3-3Trainer
N/ADistance
N/ATrack
N/ATrainer/Track
N/ATrainer/Distance
N/AGear Changes
Tongue Tie OFF [Approved Plates, Lugging Bit]
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 1st of 7 | 29/10/26 | AVON | 1000m | Trial | 6 | Abinith Simon | - | Good 4 | 0:59.00 | 61.0 km/h | - | 3L | - | - | - | - | - | 1. Dealt With 2. La Tienda 3. Damask Rose | - |
| 1st of 7 | 14/4/26 | CSYN | 1300m | Trial | 2 | Ethan Jones | - | Synthetic | 1:16.20 | 61.4 km/h | - | 2L | - | - | - | - | - | 1. Dealt With 2. Confesara 3. French Thinker | - |
| 6th of 9 | 21/2/26 | OTAK | 1600m | OPN HCP | 9 | Bruno Queiroz | 54.5kg | Soft 5 | 1:34.83 | 60.7 km/h | 0.35.31 | 2.44L | - | $2.10 | 28 | $50,000 | $750 | 1. Freddie Time 2. Bridal Train 3. Cannon Hill | Set Pc, under siege Tn-Wknd Inr |
| 10th of 16 | 24/1/26 | ELLS | 1600m | 4YO SW | 13 | Rory Hutchings | 57.5kg | Soft 5 | 1:36.06 | 60.0 km/h | 0.38.16 | 3.26L | - | $38 | 16 | $1,040,000 | $20,000 | 1. Tuxedo 2. Hinekaha 3. Knobelas | Wrkd to find Ld, There 200m-Wknd |
| 2nd of 7 | 8/1/26 | TAUR | 1500m | OPN HCP | 7 | Rory Hutchings | 57.5kg | Good 4 | 1:27.90 | 61.4 km/h | 0.34.78 | 0.36L | - | $2.90 | 25 | $50,000 | $9,250 | 1. Super Photon 2. Dealt With 3. The Underbelly | Set Pc OTR, Hld Clsr Tn, ROS |
| 6th of 12 | 14/12/25 | TREN | 1200m | OPN HCP | 2 | George Rooke | 54kg | Good 4 | 1:07.90 | 63.6 km/h | 0.33.34 | 2.40L | - | $2.40 | 14 | $50,000 | $750 | 1. Reward Smile 2. Insatiable 3. Silent Is Gold | Stld 3rd OTF, Hld Clsr Tn, Fght |












