| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Grass
- Conditions: Soft5
- Weather: Fine
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Sam McNab | 5 | - | 2 | 3 | 4 | |||||
| Corentin Berge | 3 | 3 | - | - | 2 | |||||
| Kelly Myers | 3 | x | 3 | - | 5 | |||||
| Warren Kennedy | 3 | 2 | x | 1 | 4 | |||||
| Jonathan Riddell | 2 | - | x | 2 | 4 | |||||
| Courtney Barnes | 1 | 1 | x | - | 3 | |||||
| Samantha Collett | 1 | - | 1 | - | 5 | |||||
| Abinith Simon | 0 | x | x | x | 3 | |||||
| Ace Lawson-Carroll | 0 | - | - | x | 2 | |||||
| Chris Dell | 0 | x | x | x | 2 | |||||
| Ethan Jones | 0 | x | x | x | 1 | |||||
| Jasmine Fawcett | 0 | - | x | x | 5 | |||||
| Joe Nishizuka | 0 | - | x | x | 3 | |||||
| Kavish Chowdhoory | 0 | - | x | x | 2 | |||||
| Krishi Ramdhun | 0 | x | x | x | 1 | |||||
| Lynsey Satherley | 0 | - | x | x | 0 | |||||
| Matthew Cameron | 0 | x | - | x | 5 | |||||
| Munna Alam | 0 | - | x | x | 0 | |||||
| Sam Spratt | 0 | x | - | - | 5 | |||||
| Sienna Brown | 0 | x | x | x | 3 | |||||
| Tegan Newman | 0 | x | x | x | 1 |
Most Points - Samantha Collett vs Kelly Myers
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Kelly Myers | 3 | - | 3 | - | 5 | |||||
| Samantha Collett | 1 | - | 1 | - | 5 |
Most Points - Sam McNab vs Warren Kennedy
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Sam McNab | 5 | - | 2 | 3 | 5 | |||||
| Warren Kennedy | 3 | 2 | x | 1 | 4 |
Most Points - Matthew Cameron vs Corentin Berge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Corentin Berge | 3 | 3 | - | - | 2 | |||||
| Matthew Cameron | 0 | x | - | x | 5 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Roger James & Robert Wellwood | 6 | x | 3 | 3 | 6 | |||||
| Darryn & Briar Weatherley | 3 | 3 | x | x | 2 | |||||
| Donna Logan | 2 | x | 2 | x | 0 | |||||
| Lance O'Sullivan & Andrew Scott | 2 | 2 | - | - | 2 | |||||
| Mark Walker & Sam Bergerson | 2 | x | x | 2 | 3 | |||||
| Antony Fuller | 1 | 1 | x | x | 1 | |||||
| Brent Gillovic | 1 | x | x | 1 | 1 | |||||
| Lauren Brennan | 1 | x | 1 | x | 0 | |||||
| Allan Sharrock | 0 | x | x | - | 2 | |||||
| Bruce Wallace & Grant Cooksley | 0 | x | x | x | 1 | |||||
| Catherine Cameron | 0 | x | x | x | 1 | |||||
| Chris Wood | 0 | x | x | x | 2 | |||||
| Cody Cole | 0 | x | x | x | 1 | |||||
| Conor and Sarah Fahy | 0 | x | - | x | 0 | |||||
| Daniel Miller | 0 | x | x | - | 1 | |||||
| Danny Walker & Arron Tata | 0 | x | x | x | 2 | |||||
| David Greene | 0 | x | x | x | 1 | |||||
| Finbarr Leahy | 0 | x | x | x | 1 | |||||
| Fraser Auret | 0 | x | x | x | 1 | |||||
| G A & D G Rogerson & Clint Isdale | 0 | x | x | x | 1 | |||||
| Gavin Opie | 0 | x | x | x | 1 | |||||
| Graham Richardson & Rogan Norvall | 0 | x | x | x | 1 | |||||
| Janelle Millar | 0 | x | x | x | 3 | |||||
| Jim Pender | 0 | - | x | x | 0 | |||||
| Joanne Surgenor | 0 | x | x | x | 2 | |||||
| Kurtis Pertab | 0 | x | x | x | 2 | |||||
| Kylie Fawcett | 0 | x | x | x | 1 | |||||
| Margaret Falconer | 0 | x | x | x | 1 | |||||
| Mark Brosnan | 0 | - | x | x | 1 | |||||
| Moira & Kieran Murdoch | 0 | - | x | x | 0 | |||||
| Nicholas Bishara | 0 | x | x | x | 1 | |||||
| Paul Mirabelli | 0 | - | x | x | 1 | |||||
| Paul Richards | 0 | x | - | x | 1 | |||||
| Phillip Stevens | 0 | x | x | x | 1 | |||||
| Ralph Manning | 0 | x | x | x | 3 | |||||
| Ross McCarroll | 0 | - | x | x | 2 | |||||
| Sam Mynott | 0 | - | x | x | 0 | |||||
| Shane Crawford | 0 | x | x | x | 1 | |||||
| Simon & Katrina Alexander | 0 | x | x | x | 1 | |||||
| Stephen Marsh | 0 | - | - | - | 4 | |||||
| Stuart Manning | 0 | x | x | x | 1 | |||||
| Tim & Margaret Carter | 0 | - | x | x | 0 | |||||
| Tony Pike | 0 | x | x | x | 2 |
Trainer Most Wins - Roger James & Robert Wellwood vs Stephen Marsh
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Roger James & Robert Wellwood | 6 | x | 3 | 3 | 6 |