
- Pistachio (13) 9652
- Trainer: Peter and Trent Didham(Awapuni)
- Jockey: Samantha Collett (Last 50: 0-0-0)
- Weight: 57.5kg
- Prize Money: $4,450
- Win / Place: 0% / 25%
4 yo Bay Mare
Sire: Tivaci
Dam: Ensemble
Dam's Sire: Pins
Owners: Blaine & Sarah Smith, Jodie & Joanne James, David & Bev Spring, Darren & Victoria Harp, Peter & Brigid Morton, Mathew & Raewyn Sherry, Peter Jephson & Mark Sullivan
Rating
Stats
Career
4: 0-1-0Season
4: 0-1-01st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-0-04th Up
1: 0-1-0Good
1: 0-0-0Soft
3: 0-1-0Anti-Clockwise
4: 0-1-0Handicap Rating
52Jockey Stats
Trainer
N/ADistance
N/ATrack
N/ATrainer/Track
N/ATrainer/Distance
N/ADistance Range Last 6 months
1000m - 1340m
Gear Changes
[Approved Plates, Blinkers, Lugging Bit, Shadow Roll, Tongue Tie]
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 2nd of 9 | 6/2/26 | TAUH | 1300m | MDN | 5 | Masa Hashizume | 56.5kg | Soft 5 | 1:17.88 | 60.1 km/h | 0.34.32 | 0.58L | - | $12 | 18 | $18,500 | $3,330 | 1. Midnight Train 2. Pistachio 3. Dancing Fantail | Stld last, Up Wd Tn-ROS late Wdr |
| 5th of 9 | 19/1/26 | WGUI | 1340m | MDN | 8 | Elen Nicholas | 55.5kg | Soft 5 | 1:22.22 | 58.7 km/h | 0.34.95 | 5.57L | - | $48 | 24 | $18,500 | $370 | 1. Bolli Belle 2. Ivy Time 3. Summit Up | Stld last-Best work late |
| 6th of 10 | 26/12/25 | OTAK | 1200m | MDN | 3 | Chris Dell | 56.5kg | Soft 7 | 1:13.18 | 59.0 km/h | 0.35.39 | 4.10L | - | $36 | 16 | $25,000 | $375 | 1. Cremant 2. Derrick 3. Riomosa | Stld last, Clsr Inr Tn-Ran on |
| 9th of 9 | 10/12/25 | TAUH | 1000m | MDN | 6 | Toni Davies | 54.5kg | Good 4 | 0:57.16 | 63.0 km/h | 0.34.88 | 17.80L | - | $30 | - | $25,000 | $375 | 1. Falcrests Belle 2. Chill Factor 3. Ebony Gem | Stld Bk, last Tn-Urgd, No Fin |
| 6th of 7 | 19/11/24 | FOXT | 1000m | Trial | 6 | Kavish Chowdhoory | - | Soft 5 | 0:60.25 | 59.8 km/h | - | L | - | - | - | - | - | 1. Magic Express 2. Freedom Fighter 3. The Black Prince | - |
| 6th of 7 | 15/10/24 | FOXT | 1000m | Trial | 7 | Kavish Chowdhoory | - | Soft 7 | 0:63.05 | 57.1 km/h | - | L | - | - | - | - | - | 1. Cosmic Prince 2. So Obsessed 3. Parklight Prince | - |













