
- Malibu (10) 22630
- Trainer: Josh Shaw(Levin)
- Jockey: Kate Hercock (Last 50: 9-4-3)
- Weight: 58.5kg
- Prize Money: $16,620
- Win / Place: 0% / 25%
4 yo Brown Gelding
Sire: Russian Revolution
Dam: Hawaiian Princess
Dam's Sire: Sacred Falls
Owners: Est Late C H Rose
Rating
Stats
Career
16: 0-2-2Distance
4: 0-1-0Season
9: 0-2-11st Up
2: 0-0-02nd Up
2: 0-0-03rd Up
2: 0-0-14th Up
2: 0-0-0Good
4: 0-0-0Soft
10: 0-2-1Heavy
2: 0-0-1Anti-Clockwise
16: 0-2-2Handicap Rating
53Jockey Stats
Horse
3: 0-1-1Last 50
50: 9-4-3Trainer
W 0% P 37%Distance
W 8.14% P 25%Track
W 7.06% P 24%Trainer/Track
N/ATrainer/Distance
W 0% P 33%Distance Range Last 6 months
1400m - 2200m
Gear Changes
Lugging Bit ON, Standard Bit OFF [Approved Plates, Lugging Bit, Lugging Bit on, Side Winkers]
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 10th of 13 | 8/2/26 | OTAK | 2100m | MDN | 13 | Jonathan Riddell | 58.5kg | Soft 5 | 2:10.95 | 57.7 km/h | 0.37.61 | 11.02L | - | $6.50 | 20 | $18,500 | $370 | 1. Hephaestus 2. Golden Lining 3. Ocean Melody | Stld Bk, Imprv Wd Tn-Stpd |
| 3rd of 14 | 19/1/26 | WGUI | 2040m | MDN | 14 | Kate Hercock | 58.5kg | Soft 6 | 2:09.48 | 56.7 km/h | 0.36.25 | 1.04L | - | $19 | 10 | $18,500 | $1,665 | 1. Damiano 2. Ned Kelly 3. Malibu | 2nd Last, Imprv Wd 800m-Ld-Game |
| 6th of 14 | 9/1/26 | OTAK | 2100m | MDN | 11 | Kate Hercock | 58.5kg | Good 4 | 2:09.59 | 58.3 km/h | 0.35.89 | 5.49L | - | $12 | 21 | $18,500 | $370 | 1. Tokyodome 2. Chelsea Rose 3. Early One's | Stld Bk OTR, Hld Clsr Wd, Fght |
| 2nd of 10 | 19/12/25 | OTAK | 2100m | MDN | 4 | Jonathan Riddell | 58.5kg | Soft 5 | 2:12.52 | 57.0 km/h | 0.35.65 | 0.40L | - | $11 | 9 | $18,500 | $3,330 | 1. Vickezzmargaux 2. Malibu 3. Chelsea Rose | Stld Bk OTF, Hld Clsr Wd, ROS |
| 2nd of 11 | 10/12/25 | TAUH | 2200m | MDN | 5 | Kate Hercock | 58.5kg | Soft 5 | 2:17.63 | 57.5 km/h | 0.37.76 | 1.50L | - | $22 | 11 | $25,000 | $4,625 | 1. Shockiff 2. Malibu 3. Zeddiani | Bk, Imprv Wd 600m, ROS late |
| 6th of 14 | 29/11/25 | WGUI | 2040m | MDN | 2 | Toni Davies | 56.5kg | Soft 5 | 2:07.43 | 57.6 km/h | 0.37.19 | 7.20L | - | $33 | 13 | $25,000 | $375 | 1. Platinum Goddess 2. Snowflake 3. Vickezzmargaux | Stld Midf OTF, Bk Wd Tn, Fght |








