Tuesday's Racing on TAB NZ - Form Guide
Horse Racing - International
| Venue | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Zia Park (NM) | | | | | | | | | | |
Harness Racing - International
| Venue | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Farjestad (SWE) | | | | | | | | | | |
| Jagersro (SWE) | | | | | | | | | - | - |
| Skive (DNK) | | | | | | | | | | - |
| Sorlandet (NOR) | | | | | | | | - | - | - |
| Venue | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Gawler (SA) | | | | | | | | | | | | |
| Mandurah (WA) | | | | | | | | | | - | - | - |
Greyhound Racing - International