
- Kentucky Spring () 3221X
- Trainer: Juu Kr ()
- Driver: Kr Juu
- Prize Money: $0
- Win / Place: 17% / 52%
5 yo BBR Gelding
Sire: Trophy Catch
Dam: Promise Spring
Dam's Sire: Norvelous Hanover
Stats
Career
17: 3-4-2Distance
3: 1-2-0Trk/Dst
3: 1-2-0Track
3: 1-2-01st Up
2: 0-0-12nd Up
0: 0-0-03rd Up
0: 0-0-0Best Mile
-Driver Stats
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| - of 11 | 24/9/26 | Aalborg | 2140m | 4 | Jeppe Juel | - | - | 0L | $0.00 | - | - | $3,353 | - | 1. Marilyn 2. Muscle Crown 3. Gian | ||
| - of 8 | 16/4/26 | Aalborg | 2140m | - | Jeppe Juel | - | - | 0L | $0.00 | - | - | $0 | - | 1. Laerke D 2. Mack One 3. Kanon Astrup | ||
| - of 9 | 9/3/26 | Aalborg | 2140m | - | Dennis Kristiansen | - | - | 0L | $0.00 | - | - | $0 | - | 1. Suarez D 2. Kun Sem 3. Hillbilly | ||
| - of 12 | 2/3/26 | Aalborg | 1640m | - | Birger Jorgensen | - | - | 0L | $0.00 | - | - | $0 | - | 1. Laerke D 2. Leo Wynn 3. Nobel B M | ||
| 1st of 8 | 9/2/26 | Aalborg | 2140m | - | Birger Jorgensen | - | - | 0L | $0.00 | - | - | $0 | - | 1. Kentucky Spring 2. Laerke D 3. Hillbilly | ||
| - of 9 | 24/11/25 | Aalborg | 2140m | - | Dennis Kristiansen | - | - | 0L | $0.00 | - | - | $0 | - | 1. Koroleva San 2. Herbert L M 3. Hoska |








