
- Aquilino (2) x625637325
- Trainer: Paul Facoory(Queanbeyan)
- Jockey: Damon Budler (Last 50: 9-5-4)
- Weight: 59kg
- Prize Money: $47,950
- Win / Place: 0% / 33%
4 yo Bay Gelding
Sire: CLIFF'S EDGE (AUS)
Dam: MAGHRO (AUS)
Dam's Sire: Lonhro
Owners: B J Facoory & V Suraci
Rating
Stats
Career
21: 0-3-4Distance
1: 0-0-0Track
11: 0-2-2Season
5: 0-1-21st Up
3: 0-0-02nd Up
3: 0-1-03rd Up
2: 0-0-04th Up
2: 0-0-0Turf
20: 0-3-4Good
11: 0-2-3Soft
8: 0-0-1Heavy
1: 0-1-0Synthetic
1: 0-0-0Clockwise
21: 0-3-4Jockey Stats
Horse
2: 0-0-1Last 50
50: 9-5-4Trainer
W 16% P 37%Distance
W 15% P 37%Track
W 15% P 39%Trainer/Track
W 25% P 40%Trainer/Distance
W 22% P 55%Distance Range Last 6 months
1280m - 1600m
Gear Changes
Tongue Tie FIRST TIME
Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 5th of 6 | 26/10/26 | Queanbeyan | 1460m | MDN | 4 | Deep Shanker | 59kg | Soft 6 | 1:28.52 | 59.4 km/h | 0:36.85 | 5.8L | 2-2 | $6.50 | 15 | $33,750 | $1,031 | 1. Folsomprisonhooves 2. Miss Binman 3. Justwatchher |
| 2nd of 8 | 11/10/26 | Queanbeyan | 1460m | MDN | 5 | Deep Shanker | 55kg | Good 4 | 1:27.18 | 60.3 km/h | 0:37.15 | 0.6L | 4-4 | $5.00 | 15 | $62,500 | $11,188 | 1. The Hard Road 2. Aquilino 3. Supido Secret |
| 3rd of 7 | 26/9/26 | Canberra | 1600m | MDN | 2 | Deep Shanker | 56kg | Good 4 | 1:37.53 | 59.1 km/h | 0:35.04 | 1.1L | 1-2 | $12 | 18 | $20,000 | $1,781 | 1. Avalon Lady 2. The One 3. Aquilino |
| 7th of 10 | 8/9/26 | Queanbeyan | 1460m | MDN | 10 | Deep Shanker | 59kg | Soft 5 | 1:28.23 | 59.6 km/h | 0:36.81 | 5.3L | 5-7 | $12 | 29 | $37,500 | $906 | 1. Boujee Gold 2. Mr Crowning Moment 3. Isotropic |
| 3rd of 10 | 10/8/26 | Nowra | 1400m | MDN | 6 | Damon Budler | 59kg | Soft 7 | 1:26.14 | 58.5 km/h | 0:36.68 | 2.5L | 4-3 | $14 | 17 | $37,500 | $3,500 | 1. Rockabye Roxy 2. Nikita Zou 3. Aquilino |
| 6th of 11 | 24/7/26 | Canberra Acton | 1280m | MDN | 2 | Robyn Freeman | 55.5kg | Neutral | 1:15.87 | 60.7 km/h | 0:36.68 | 4.9L | 2-2 | $4.60 | 14 | $27,500 | $388 | 1. Skibidi 2. Legsliketwiggy 3. C'mon Wicksy |






