
- Feedback (9) 33x8082017
- Trainer: Joe Cleary(Queanbeyan)
- Jockey: Joshua Loy (a4)(Last 50: 2-1-3)
- Weight: 63kg
- Prize Money: $78,288
- Win / Place: 10% / 50%
6 yo Chestnut Gelding
Sire: KERMADEC (NZ)
Dam: COMMUNICATING (AUS)
Dam's Sire: Congrats
Owners: Mrs S M Cleary & J Cleary
Rating
Stats
Career
20: 2-2-6Distance
6: 1-1-3Trk/Dst
4: 1-1-1Track
6: 1-2-2Season
6: 1-1-01st Up
5: 0-1-12nd Up
4: 1-0-13rd Up
3: 0-0-14th Up
3: 0-1-1Turf
19: 2-2-5Good
8: 2-1-2Soft
9: 0-1-1Heavy
2: 0-0-2Synthetic
1: 0-0-1Clockwise
17: 2-2-6Anti-Clockwise
3: 0-0-0Handicap Rating
54Jockey Stats
Last 50
11: 2-1-3Trainer
N/ADistance
W 0% P 50%Track
N/ATrainer/Track
N/ATrainer/Distance
N/ADistance Range Last 6 months
1400m - 1460m
Gear Changes
[Blinkers]
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 7th of 9 | 26/10/26 | Queanbeyan | 1460m | CL3 | 5 | Amy Mclucas | 57kg | Soft 6 | 1:28.22 | 59.6 km/h | 0:36.84 | 7.3L | 5-5 | $5.00 | 15 | $37,500 | $906 | 1. Battle Abbey 2. National Asset 3. Karuta King |
| 1st of 10 | 11/10/26 | Queanbeyan | 1460m | BM58 CG | 1 | Amy Mclucas | 57kg | Good 4 | 1:26.87 | 60.5 km/h | 0:35.76 | 0.1L | 2-1 | $3.90 | 15 | $33,750 | $17,438 | 1. Feedback 2. Karuta King 3. National Asset |
| 12th of 13 | 26/9/26 | Canberra | 1400m | BM55 | 10 | Amy Mclucas | 59.5kg | Soft 5 | 1:23.66 | 60.2 km/h | 0:35.63 | 11.0L | 3-3 | $8.50 | 18 | $20,000 | - | 1. Roonami 2. On Point Pixie 3. Flashback Time |
| 2nd of 10 | 8/9/26 | Queanbeyan | 1460m | BM58 | 9 | Jett Stanley | 57.5kg | Soft 5 | 1:27.58 | 60.0 km/h | 0:36.81 | 0.3L | 1-1 | $10 | 16 | $33,750 | $6,313 | 1. Pearler 2. Feedback 3. Party It Down |
| 8th of 9 | 23/8/26 | Goulburn | 1400m | CL1 | 3 | Sairyn Fawke | 55.5kg | Good 4 | 1:22.23 | 61.3 km/h | 0:35.68 | 10.3L | 7-9 | $41 | 13 | $37,500 | $906 | 1. Skirmish 2. Overshadow 3. Glenn's Legacy |
| 11th of 12 | 10/8/26 | Nowra | 1400m | BM58 | 7 | Quayde Krogh | 59.5kg | Soft 7 | 1:25.79 | 58.7 km/h | 0:37.41 | 3.7L | 10-11 | $41 | 15 | $37,500 | - | 1. Diamond Frost 2. Royaltown 3. Our Dandi Angel |







