
- Four Side Nine (1) 7241053426
- Trainer: Kurakane Ikuyasu()
- Jockey: Shuuji Akaoka
- Weight: 57kg
- Prize Money: $293,159
- Win / Place: 27% / 47%
6 yo Bay Horse
Sire: SATONO DIAMOND (JPN)
Dam: TWIN TAIL (JPN)
Rating
Stats
Career
40: 11-3-5Distance
11: 3-0-1Trk/Dst
10: 3-0-1Track
27: 10-2-4Season
4: 0-1-11st Up
7: 1-0-22nd Up
7: 3-0-13rd Up
5: 2-0-04th Up
4: 1-0-0Turf
10: 1-0-1Good
9: 1-0-1Soft
1: 0-0-0Dirt
30: 10-3-4Firm
11: 3-2-2Clockwise
38: 11-3-5Anti-Clockwise
2: 0-0-0Jockey Stats
Horse
3: 0-1-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1400m - 1600m
Comments
Expected Settling Position: Off Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 6th of 7 | 1/3/26 | Kochi | 1600m | A2 3U | 8 | Shuji Akaoka | 57kg | M | 1:45.60 | 54.5 km/h | 9.0L | 2-3 | $3.00 | 21 | $30,886 | - | 1. Win Wurde 2. Neo Brave 3. Seton |
| 2nd of 8 | 8/2/26 | Kochi | 1400m | COND 3U | 4 | Shuji Akaoka | 57kg | Fast | 1:31.60 | 55.0 km/h | 0.3L | 2-2 | $10 | 14 | $39,710 | $8,825 | 1. Ecoro Falcon 2. Four Side Nine 3. Mizuwario Kudasai |
| 4th of 7 | 25/1/26 | Kochi | 1600m | COND 3U | 8 | Shuji Akaoka | 57kg | Fast | 1:46.00 | 54.3 km/h | 2.9L | - | $13 | 15 | $40,917 | $3,409 | 1. Win Wurde 2. Wide Kant 3. Mizuwario Kudasai |
| 3rd of 5 | 10/1/26 | Kochi | 1400m | A2 3U | 3 | Chikanao Shirono | 56kg | Fast | 1:31.20 | 55.3 km/h | 7.5L | 2-2 | $23 | 20 | $32,733 | $4,546 | 1. Wide Kant 2. Genyosai 3. Four Side Nine |
| 5th of 7 | 21/12/25 | Kochi | 1400m | A2 3U | 7 | Seiya Tatara | 57kg | SP | 1:29.80 | 56.1 km/h | 6.7L | 2-2 | $22 | 27 | $33,587 | - | 1. Herrschaft 2. Lord Ley Line 3. Decision |
| 10th of 10 | 24/11/25 | Kochi | 1400m | COND 3U | 5 | Seiya Tatara | 57kg | Fast | 1:31.10 | 55.3 km/h | 17.0L | 8-7 | $14 | 15 | $51,000 | - | 1. A Shin Glass 2. Goodwood Guy 3. Win Wurde |






