
- Musashi Fujin (1) 7353072357
- Trainer: Tetsuya Nagase(KOCHI)
- Jockey: Mototsugu Abe
- Weight: 54kg
- Prize Money: $211,480
- Win / Place: 9.00% / 28%
8 yo Brown Horse
Sire: FURIOSO (JPN)
Dam: SUGANO GRASS WON (JPN)
Rating
Stats
Career
100: 9-6-13Distance
11: 0-1-1Trk/Dst
11: 0-1-1Track
88: 8-6-13Season
4: 0-1-11st Up
3: 1-0-02nd Up
3: 0-0-03rd Up
2: 0-0-04th Up
2: 0-0-0Dirt
100: 9-6-13Firm
22: 1-2-3Clockwise
88: 8-6-13Anti-Clockwise
12: 1-0-0Jockey Stats
Horse
24: 2-2-6Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1300m - 1900m
Comments
Expected Settling Position: Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 7th of 8 | 2/3/26 | Kochi | 1600m | COND 3U | 6 | Abe Mototsugu | 55kg | R | 1:44.50 | 55.1 km/h | 6.8L | 2-5 | $32 | 13 | $38,608 | - | 1. Namura Teddie 2. Win Award 3. Cam Ranh Bay |
| 5th of 8 | 17/2/26 | Kochi | 1600m | COND 3U | 8 | Abe Mototsugu | 55kg | Good | 1:47.60 | 53.5 km/h | 6.0L | 2-3 | $52 | 22 | $39,710 | - | 1. Ford Tesoro 2. Earth Riser 3. Josho Power |
| 3rd of 9 | 26/1/26 | Kochi | 1300m | COND 3U | 10 | Abe Mototsugu | 55kg | Fast | 1:22.60 | 56.7 km/h | 3.5L | 2-3 | $42 | 15 | $40,917 | $5,683 | 1. Meisho Hyuma 2. Point Forward 3. Musashi Fujin |
| 2nd of 8 | 11/1/26 | Kochi | 1400m | B2 3U | 6 | Abe Mototsugu | 55kg | Fast | 1:32.30 | 54.6 km/h | 1.5L | 2-1 | $16 | 22 | $24,550 | $5,456 | 1. Discerning 2. Musashi Fujin 3. Captif |
| 7th of 12 | 20/12/25 | Kochi | 1900m | COND 3U | 1 | Abe Mototsugu | 55kg | Good | 2:10.50 | 52.4 km/h | 5.9L | 12-9 | $136 | 14 | $83,968 | - | 1. Ardore 2. Yurari Yurameite 3. Whitehead |
| 10th of 10 | 6/12/25 | Kochi | 1400m | COND 3U | 2 | Abe Mototsugu | 55kg | Fast | 1:32.60 | 54.4 km/h | 11.4L | 4-9 | $43 | 13 | $41,983 | - | 1. Everyone Black 2. Carte Maitresse 3. Meisho Hyuma |






