
- Aim Up (13) 64416
- Trainer: Darrel Lang(Cambridge)
- Jockey: Jack Taplin (a1)(Last 50: 6-3-3)
- Weight: 59kg
- Prize Money: $17,540
- Win / Place: 16% / 16%
4 yo Chestnut Gelding
Sire: Belardo (IRE)
Dam: Kay's Trophy
Dam's Sire: Towkay (AUS)
Owners: D C Lang, P J Parker & L Haitana
Rating
Stats
Career
6: 1-0-0Distance
3: 1-0-0Trk/Dst
2: 1-0-0Track
3: 1-0-0Season
3: 1-0-01st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-0-04th Up
1: 0-0-0Soft
2: 0-0-0Heavy
4: 1-0-0Clockwise
4: 1-0-0Anti-Clockwise
2: 0-0-0Handicap Rating
63Jockey Stats
Last 50
50: 6-3-3Trainer
N/ADistance
N/ATrack
N/ATrainer/Track
N/ATrainer/Distance
N/ADistance Range Last 6 months
1150m - 1400m
Gear Changes
[Approved Plates, Lugging Bit, Side Winkers, Tongue Tie]
Comments
Expected Settling Position: Off Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 6th of 10 | 12/9/26 | HAST | 1400m | Rating 65 BM | 3 | Craig Grylls | 59kg | Heavy 8 | 1:26.58 | 58.2 km/h | 0.37.29 | 2.94L | - | $9.70 | 9 | $65,000 | $975 | 1. Whiskey N' Rye 2. Jacobite Rising 3. Came True | Stld Midf OTF, Urgd Tn-Btld lane |
| 1st of 12 | 3/9/26 | TE A | 1400m | MDN | 6 | Craig Grylls | 58.5kg | Heavy 8 | 1:28.49 | 57.0 km/h | 0.36.11 | 0.83L | - | $6.00 | 19 | $25,000 | $14,375 | 1. Aim Up 2. Kalgarry Ally 3. Divider | Stld Midf Otr, Wd Tn-Fin best |
| 4th of 13 | 15/8/26 | RUAK | 1200m | MDN | 3 | Craig Grylls | 58.5kg | Soft 6 | 1:11.85 | 60.1 km/h | 0.36.44 | 4.59L | - | $13 | 20 | $20,000 | $1,000 | 1. Fraudster 2. Miesha 3. Boomstruck | Midf OTF, Urgd Tn-ran on Inr |
| 4th of 14 | 26/7/26 | TE A | 1400m | MDN 2YO&UP | 3 | Hayley Hassman | 56.5kg | Heavy 10 | 1:31.20 | 55.3 km/h | 0.39.73 | 2.43L | - | $7.10 | 21 | $17,000 | $850 | 1. Black Diamond 2. Bonus Bond 3. Must Bee | 4th Inr, Urgd Tn-Hmprd Fght |
| 6th of 10 | 5/7/26 | TE A | 1150m | MDN 2YO&UP | 2 | Hayley Hassman | 56.5kg | Heavy 8 | 1:10.17 | 59.0 km/h | 0.36.16 | 2.22L | - | $21 | 21 | $17,000 | $340 | 1. Sonar 2. Kahului 3. Emac | 6th Otr, Hld up straight-unlucky |
| 11th of 14 | 14/6/26 | MATA | 1200m | MDN 2YO&UP | 12 | Ace Lawson-Carroll | 58.5kg | Soft 7 | 1:13.33 | 58.9 km/h | 0.38.45 | 11.79L | - | $31 | - | $17,000 | - | 1. Ocean Opal 2. Folklore 3. Poise | Stld Bk, Under pres-no go |


















