
- Kudos (9) 5332x
- Trainer: Moira & Kieran Murdoch(Pukekohe Park)
- Jockey: Unknown (Last 50: 0-0-0)
- Weight: 58.5kg
- Prize Money: $19,070
- Win / Place: 0% / 45%
5 yo Bay Gelding
Sire: Belardo (IRE)
Dam: Honorjeu
Dam's Sire: Montjeu (IRE)
Owners: M W Gething, I N Gillatt, T R & Mrs V M Pascoe & Mrs P E M Woollaston
Rating
Stats
Career
11: 0-3-2Distance
2: 0-0-0Track
1: 0-0-11st Up
1: 0-1-02nd Up
1: 0-0-03rd Up
1: 0-0-04th Up
1: 0-0-0Good
2: 0-0-1Soft
7: 0-3-1Heavy
2: 0-0-0Clockwise
9: 0-3-2Anti-Clockwise
2: 0-0-0Handicap Rating
54Jockey Stats
Trainer
N/ADistance
N/ATrack
N/ATrainer/Track
N/ATrainer/Distance
N/AGear Changes
[Approved Plates, Lugging Bit, Nasal Strip]
Comments
Expected Settling Position: Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 3rd of 5 | 29/10/26 | AVON | 1000m | Trial | 1 | Ace Lawson-Carroll | - | Good 4 | 0:59.92 | 60.1 km/h | - | 2.25L | - | - | - | - | - | 1. Palici 2. Indigo 3. Kudos | - |
| 2nd of 12 | 13/3/26 | PUKE | 2100m | MDN | 8 | Ryan Elliot | 58.5kg | Soft 5 | 2:12.43 | 57.1 km/h | 0.35.63 | 0.50L | - | $7.30 | 16 | $25,000 | $4,625 | 1. She Suits Herself 2. Kudos 3. Rocky Balboa | Stld 4th Otr, Up to Chal Tn-Fght |
| 3rd of 14 | 25/2/26 | PUKE | 2100m | MDN | 8 | Ryan Elliot | 58.5kg | Good 4 | 2:12.71 | 57.0 km/h | 0.34.06 | 1.53L | - | $8.90 | 14 | $25,000 | $2,250 | 1. Bertie Wooster 2. Superbus 3. Kudos | Trld Pc, out to Chal Tn-Fght on |
| 3rd of 11 | 11/2/26 | TE A | 1600m | MDN | 4 | Hayley Hassman | 56.5kg | Soft 5 | 1:36.57 | 59.6 km/h | 0.35.06 | 1.78L | - | $5.60 | 26 | $25,000 | $2,250 | 1. Rob's Mistake 2. Wolf God 3. Kudos | 6th Otr, Clsr Wdr Tn-ROS late |
| 5th of 16 | 16/1/26 | TE R | 1600m | MDN | 2 | Jasmine Fawcett | 58.5kg | Soft 5 | 1:38.35 | 58.6 km/h | 0.36.03 | 2.10L | - | $5.70 | 30 | $18,500 | $370 | 1. Nick Time 2. Rob's Mistake 3. Cosmic Pursuit | Stld 2nd OTF, Bk Clsr Tn, Fght |
| 2nd of 11 | 17/12/25 | RUAK | 1600m | MDN | 3 | Jasmine Fawcett | 58.5kg | Soft 5 | 1:36.33 | 59.8 km/h | 0.36.82 | 0.40L | - | $8.20 | 18 | $18,500 | $3,330 | 1. Relentless 2. Kudos 3. Pistol Princess | Stld 3rd OTR, Hld Clsr Wd, ROS |


















