
- Kotare Argent (Fr1) 95373
- Trainer: Ross Houghton (West Melton)
- Driver: Sam Thornley
- Prize Money: $19,203
- Win / Place: 15% / 46%
4 yo Bay Gelding
Sire: Captain Crunch
Dam: Kotare Auriel
Dam's Sire: Bettor's Delight
Owners: A J Scott, P Sargeant, P Grey, D Grey, Mrs J M Scott, C R Wilson, R N Tuuta, C A Mcconchie, B Lennon, G K Dixon, K Smith, Full Throttle Fillies Syndicate
Rating
Stats
Career
13: 2-1-3Distance
8: 2-1-1Trk/Dst
0: 0-0-0Track
0: 0-0-0Season
6: 1-0-21st Up
2: 0-0-02nd Up
2: 1-1-03rd Up
2: 1-0-0Mobile
13: 2-1-3Standing
0: 0-0-0All-Weather
10: 2-1-2Slushy
3: 0-1-1Grass
3: 0-0-1Left Handed
13: 2-4Right Handed
0: 0-0Favourite
3: 2-0-02nd Favourite
1: 0-0-0Best Mile
2:00.51Driver Stats
Gear Changes
[Removable Deafeners, Blinds]
Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result | Race Review |
| 3rd of 10 | 23/10/26 | Add | 2600m | Mobile | All Weather | Fr6 | Sam Thornley | 1:59.1 | 1:59.10 | 3.61L | $18 | 12 | 3YO+ R37 to R41, R42 with cond. MOB. PACE | $16,405 | $1,615 | 1. Alecto 2. Cheer Up N Dance 3. Kotare Argent | Wd,easd,5bk otr,got going wd,prmtd |
| 7th of 14 | 11/10/26 | Meth | 1609m | Mobile | Grass | Sr12 | Sam Thornley | 1:56.8 | 1:56.80 | 7.21L | $10 | 7 | 3YO+ R41 to R45 MOB. PACE | $12,420 | $210 | 1. Jay R Tolkien 2. Bettor Be Sharp 3. Radioactive Jaffa | 10th otr,wd cvr 600,bttld away wdr |
| 3rd of 12 | 4/10/26 | Meth | 2300m | Mobile | Grass | Fr5 | Sam Thornley | 2:05.2 | 2:05.20 | 2.90L | $13 | 14 | 3YO+ R43 to R45 MOB. PACE | $12,000 | $1,140 | 1. I'm Rockin 2. Monkee Major 3. Kotare Argent | 5th otr,prkd,cvr 1550,3-bk,wd,stout |
| 5th of 13 | 20/9/26 | Gera | 1850m | Mobile | Grass | Fr9 | Sam Thornley | 2:01.5 | 2:01.50 | 4.98L | $25 | 16 | 4YO+ R40 to R45 MOB. PACE | $12,210 | $210 | 1. Heaven's Mark 2. I'm Rockin 3. Nickel And Dime | Eased,wd rear 625m,wdr,bttld well |
| 9th of 9 | 4/9/26 | Add | 1980m | Mobile | All Weather | Fr6 | John Dunn | 1:59.6 | 1:59.60 | 7.40L | $19 | 12 | 3YO+ R40 to R45 MOB. PACE | $16,108 | $298 | 1. Cheer The Captain 2. Marble Arch 3. Commander Ben | Gate spd,ld 1700,joind,hdd tn,fdd |
| 1st of 14 | 23/8/26 | Rang | 2000m | Mobile | All Weather | Fr6 | Sam Thornley | 2:31.4 | 2:01.80 | 0.48L | $4.20 | 28 | 4YO+ R36 to R40 MOB. PACE | $10,350 | $5,500 | 1. Kotare Argent 2. Franco Elvis 3. Brookies Player | Prkd,ld,trld 1300,thru,did best inr |














