
- Little Beginnings (6) x987235127
- Trainer: Kris Lees(Gold Coast)
- Jockey: Benjamin Osmond (Last 50: 5-11-3)
- Weight: 59kg
- Prize Money: $483,375
- Win / Place: 14% / 44%
7 yo Bay/Brown Gelding
Sire: SHAMUS AWARD (AUS)
Dam: NOVACASTRIAN (AUS)
Dam's Sire: Magnus
Owners: N Long, D A Conway, J Harris, Mrs K Culley, L Taylor, K Long & Mrs K Hanson
Rating
Stats
Career
47: 7-11-3Distance
35: 6-7-3Season
5: 1-1-11st Up
6: 1-1-02nd Up
6: 1-1-03rd Up
6: 1-1-14th Up
5: 2-1-0Turf
47: 7-11-3Good
26: 4-5-1Soft
17: 3-5-2Heavy
4: 0-1-0Clockwise
47: 7-11-3Handicap Rating
78Jockey Stats
Horse
12: 3-4-2Last 50
50: 5-11-3Trainer
W 11% P 40%Distance
W 6.35% P 24%Track
W 7.69% P 21%Trainer/Track
W 16% P 16%Trainer/Distance
W 11% P 32%Distance Range Last 6 months
1300m - 1400m
Gear Changes
[Winkers]
Comments
Expected Settling Position: Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 7th of 9 | 31/10/26 | Doomben | 1350m | BM85 | 7 | Ryan Maloney | 57kg | Soft 5 | 1:19.63 | 61.0 km/h | 0:34.31 | 2.8L | 4-3 | $17 | 21 | $106,250 | $1,250 | 1. Ser Joh 2. Ten Deep 3. Hell |
| 2nd of 8 | 10/10/26 | Eagle Farm | 1400m | BM78 | 8 | Jett Newman | 57kg | Soft 5 | 1:23.61 | 60.3 km/h | 0:34.38 | 0.2L | 1-1 | $11 | 14 | $106,250 | $20,500 | 1. Bat Out Of Hell 2. Little Beginnings 3. Superalloy |
| 1st of 8 | 26/9/26 | Gold Coast | 1400m | OPEN | 7 | Benjamin Osmond | 55.5kg | Soft 5 | 1:22.76 | 60.9 km/h | 0:33.98 | 0.9L | 1-2 | $4.60 | 21 | $35,000 | $19,500 | 1. Little Beginnings 2. Flying Bat 3. The Catch |
| 5th of 6 | 5/9/26 | Eagle Farm | 1400m | CL6 | 6 | Daniel Moor | 55kg | Soft 5 | 1:23.27 | 60.5 km/h | 0:36.09 | 8.7L | 6-6 | $12 | 20 | $106,250 | $3,000 | 1. Fukubana 2. Gorbachev 3. Shelstein |
| 3rd of 7 | 16/8/26 | Sunshine Coast | 1400m | BM78 | 1 | Benjamin Osmond | 59kg | Soft 5 | 1:25.60 | 58.9 km/h | 0:35.07 | 1.2L | 4-4 | $4.00 | 18 | $62,500 | $4,375 | 1. Archer's Game 2. Carravilla 3. Italian Riviera, Little Beginnings |
| 2nd of 12 | 29/7/26 | Randwick-Kensington | 1300m | BM72 3U | 8 | William Stanley | 58.5kg | Soft 5 | 1:18.04 | 60.0 km/h | 0:35.3 | 1.4L | 2-2 | $21 | 21 | $75,000 | $12,938 | 1. Cosmeena 2. Little Beginnings 3. Anthracite |







