| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Heavy8
- Weather: OCAST
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Runs Remaining |
| Adin Thompson | 0 | 6 | |||||||
| Aidan Keeley | 0 | 4 | |||||||
| Amy Graham | 0 | 1 | |||||||
| Ashley Butler | 0 | 1 | |||||||
| Benjamin Osmond | 0 | 5 | |||||||
| Brandon Lerena | 0 | 6 | |||||||
| Dylan Turner | 0 | 3 | |||||||
| Gary Geran | 0 | 3 | |||||||
| Georgina Cartwright | 0 | 6 | |||||||
| Jaden Lloyd | 0 | 1 | |||||||
| Jake Molloy | 0 | 2 | |||||||
| Jasper Franklin | 0 | 3 | |||||||
| Karl Zechner | 0 | 3 | |||||||
| Kayla Johnston | 0 | 2 | |||||||
| Kenji Yoshida | 0 | 2 | |||||||
| Olivia Kendal | 0 | 1 | |||||||
| Rebecca Wilson | 0 | 1 | |||||||
| Ryan Wiggins | 0 | 3 | |||||||
| Stacey Callow | 0 | 3 | |||||||
| Tiffani Brooker | 0 | 3 | |||||||
| Tom Orr | 0 | 2 | |||||||
| Yvette Lewis | 0 | 2 |
Most Points - Adin Thompson vs Benjamin Osmond
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Runs Remaining |
| Adin Thompson | 0 | 7 | |||||||
| Benjamin Osmond | 0 | 6 |
Most Points - Brandon Lerena vs Dylan Turner
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Runs Remaining |
| Brandon Lerena | 0 | 7 | |||||||
| Dylan Turner | 0 | 3 |
Most Points - Georgina Cartwright vs Tiffani Brooker
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Runs Remaining |
| Georgina Cartwright | 0 | 7 | |||||||
| Tiffani Brooker | 0 | 5 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Runs Remaining |
| Adam Campton | 0 | 2 | |||||||
| B Ashe | 0 | 1 | |||||||
| Barry Lockwood & Emma-Jane Vincent | 0 | 1 | |||||||
| Bruce Brown | 0 | 1 | |||||||
| Bryan Dais | 0 | 1 | |||||||
| Chris & Corey Munce | 0 | 2 | |||||||
| Corey & Kylie Geran | 0 | 3 | |||||||
| David Murphy | 0 | 1 | |||||||
| Emma Fouchard | 0 | 2 | |||||||
| Glenn Richardson | 0 | 1 | |||||||
| Glenn Thornton | 0 | 3 | |||||||
| Greg Ryan | 0 | 2 | |||||||
| Jack Bruce | 0 | 1 | |||||||
| Jesse Townsend | 0 | 3 | |||||||
| Jimmy Downes | 0 | 2 | |||||||
| John Dann | 0 | 1 | |||||||
| John Gilmore | 0 | 1 | |||||||
| Kelly Schweida | 0 | 1 | |||||||
| Kevin Kemp | 0 | 1 | |||||||
| Kim C Anderson | 0 | 1 | |||||||
| Kris Lees | 0 | 1 | |||||||
| Kristie Clark-Peoples | 0 | 3 | |||||||
| Leanne Mccormick | 0 | 1 | |||||||
| Liam Birchley | 0 | 1 | |||||||
| Lindsay Gough | 0 | 1 | |||||||
| Marcus Wilson | 0 | 2 | |||||||
| Matthew Dunn | 0 | 1 | |||||||
| Michael Hemmings | 0 | 1 | |||||||
| Michael Lakey | 0 | 1 | |||||||
| Michael Morrison | 0 | 2 | |||||||
| Neil Hocking | 0 | 1 | |||||||
| Peter & Will Hulbert | 0 | 2 | |||||||
| Rex Lipp | 0 | 1 | |||||||
| Richard Laming | 0 | 1 | |||||||
| Rod Hilton | 0 | 1 | |||||||
| Ruby Chatterton | 0 | 1 | |||||||
| Ryan Tyrell | 0 | 2 | |||||||
| Simon Foster | 0 | 1 | |||||||
| Simon Grimson | 0 | 1 | |||||||
| Spike Deacon | 0 | 1 | |||||||
| Stephen Mclean | 0 | 1 | |||||||
| Stuart & Bayley Kendrick | 0 | 1 | |||||||
| Tom Dougall | 0 | 1 | |||||||
| Tony Gollan | 0 | 1 | |||||||
| Tony Haydon | 0 | 1 | |||||||
| Wayne King | 0 | 1 |
Trainer Most Wins - Glenn Thornton vs Chris & Corey Munce
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Runs Remaining |
| Chris & Corey Munce | 0 | 2 | |||||||
| Glenn Thornton | 0 | 3 |