
- Rufus Winright (1) 7x1337787x
- Trainer: Toby Pracey(Mudgee)
- Jockey: Clayton Gallagher (Last 50: 8-8-3)
- Weight: 62kg
- Prize Money: $93,494
- Win / Place: 10% / 31%
7 yo Brown Gelding
Sire: ODYSSEY MOON (AUS)
Dam: FIRST ORDER (AUS)
Dam's Sire: Authorized
Owners: T J Pracey
Rating
Stats
Career
29: 3-2-4Distance
4: 0-0-0Trk/Dst
2: 0-0-0Track
4: 1-0-01st Up
4: 1-0-02nd Up
4: 0-0-13rd Up
3: 0-0-14th Up
3: 0-0-1Turf
29: 3-2-4Good
14: 2-2-3Soft
10: 1-0-1Heavy
5: 0-0-0Clockwise
24: 3-2-3Anti-Clockwise
5: 0-0-1Handicap Rating
52Jockey Stats
Horse
2: 0-0-0Last 50
50: 8-8-3Trainer
W 15% P 42%Distance
W 17% P 39%Track
W 20% P 45%Trainer/Track
W 25% P 37%Trainer/Distance
W 20% P 80%Gear Changes
Lugging Bit AGAIN, Tongue Tie OFF FIRST TIME
Comments
Expected Settling Position: Off Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 4th of 7 | 1/11/26 | Muswellbrook | 1000m | Trial | - | Nick Palmer | - | Soft | 0:59.70 | 60.3 km/h | - | 5.92L | - | - | - | - | - | 1. Hoo Haa 2. Danny's Ocean 3. Papercut |
| 7th of 9 | 6/7/25 | Mudgee | 2000m | BM66 | 7 | Jake Pracey-Holmes | 55kg | Heavy 8 | 2:14.34 | 53.6 km/h | 0 | 7.5L | 2-4 | $16 | 7 | $33,750 | $625 | 1. Avion Fury 2. Interventionist 3. Will To Excel |
| 8th of 13 | 29/6/25 | Dubbo | 2200m | BM58 | 4 | Jake Pracey-Holmes | 59.5kg | Soft 6 | 2:20.75 | 56.3 km/h | 0 | 5.5L | 6-6 | $17 | 10 | $33,750 | $625 | 1. Deemee 2. Shamister 3. On The Decs |
| 7th of 11 | 19/6/25 | Bathurst | 2000m | BM66 | 11 | Clayton Gallagher | 56kg | Soft 5 | 2:07.18 | 56.6 km/h | 0 | 2.5L | 7-2 | $13 | 13 | $33,750 | $625 | 1. On The Decs 2. Interventionist 3. Straight Fire |
| 7th of 11 | 6/6/25 | Dubbo | 1300m | BM58 CG | 9 | Kody Nestor | 59.5kg | Soft 6 | 1:17.79 | 60.2 km/h | 0 | 5.1L | 4-6 | $41 | 26 | $37,500 | $906 | 1. Hammering Away 2. Invasive 3. Rolled Gold |
| 3rd of 9 | 11/5/25 | Mudgee | 2000m | BM58 3U | 1 | Kody Nestor | 59.5kg | Good 4 | 2:07.71 | 56.4 km/h | 0 | 0.7L | 2-3 | $5.00 | 16 | $33,750 | $3,250 | 1. Railway Avenue 2. Hideyo 3. Rufus Winright |












