
- Banker's Warrior (8) 4530824305
- Trainer: Lim Boon Thong(Singapore)
- Jockey: G Farhan (a3)
- Weight: 59kg
- Prize Money: $8,888
- Win / Place: 13% / 40%
4 yo Bay Gelding
Sire: GRUNT (NZ)
Dam: OAKFORD LASS (AUS)
Rating
Stats
Career
15: 2-2-2Distance
8: 1-1-0Trk/Dst
7: 1-1-0Track
12: 2-1-2Season
12: 2-1-21st Up
2: 1-0-02nd Up
2: 1-0-03rd Up
2: 0-1-04th Up
1: 0-0-0Turf
13: 2-1-2Good
11: 2-1-2Soft
2: 0-0-0Synthetic
2: 0-1-0Anti-Clockwise
15: 2-2-2Jockey Stats
Horse
10: 2-1-2Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1100m - 1600m
Gear Changes
VIS
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 5th of 11 | 1/11/26 | Selangor | 1200m | CL3 | 4 | G Farhan | 52kg | Good | 1:10.96 | 60.9 km/h | 2.6L | - | $27 | 15 | $19,736 | - | 1. Red Dragonfly 2. Banker’S One Seven 3. Lim's Craft |
| 11th of 11 | 17/10/26 | Selangor | 1200m | CL3 | 10 | Joe Kamaruddin | 56kg | Good | 1:11.15 | 60.7 km/h | 12.8L | - | $7.60 | 21 | $19,806 | - | 1. He Man 2. Rubik Kid 3. Buuraq Sixty One |
| 3rd of 10 | 26/9/26 | Selangor | 1100m | CL3 | 2 | G Farhan | 53kg | Good | 1:04.56 | 61.3 km/h | 0.5L | - | $3.40f | 13 | $19,330 | - | 1. Gold Medal Rose 2. Defeater 3. Banker's Warrior |
| 4th of 11 | 13/9/26 | Selangor | 1200m | CL3 | 11 | G Farhan | 54kg | Good | 1:09.66 | 62.0 km/h | 2.3L | - | $4.60 | 14 | $19,330 | - | 1. Trident Rising 2. Jet Thirty Five 3. Perfect Return |
| 2nd of 9 | 30/8/26 | Selangor | 1200m | CL3 | 3 | G Farhan | 55.5kg | Good | 1:10.60 | 61.2 km/h | 0.3L | - | $11 | 14 | $19,668 | - | 1. Cheval Pegasus 2. Banker's Warrior 3. Buuraq Sixty One |
| 8th of 12 | 16/8/26 | Selangor | 1150m | CL3 | 1 | G Farhan | 54.5kg | Good | 1:07.33 | 61.5 km/h | 5.4L | - | $6.20 | 28 | $19,668 | - | 1. Pacific Wave 2. Banker's Baby 3. Nimbus Star |








