
- Rope Them In (6) 249x15723x
- Trainer: Steve Wolfe(Ascot)
- Jockey: Shaun Mcgruddy (Last 50: 6-3-6)
- Weight: 58.5kg
- Prize Money: $1,852,256
- Win / Place: 34% / 58%
6 yo Brown Gelding
Sire: PLAYING GOD (AUS)
Dam: LEAD ROPE (AUS)
Dam's Sire: Real Jester
Owners: S J Wolfe, R P Webb, J M Monterrubio, T Fassom, R Tan, L A Putland, Mrs A L Jones, B K Willison, G C Dickie, N W Carter, P N Carter & Circle Of Trust (Mgr: P L Kerr)
Rating
Stats
Career
29: 10-5-2Distance
4: 3-0-0Trk/Dst
3: 2-0-0Track
18: 4-3-01st Up
7: 5-0-02nd Up
7: 1-3-13rd Up
7: 1-1-04th Up
4: 2-1-0Turf
29: 10-5-2Good
17: 3-4-0Soft
12: 7-1-2Anti-Clockwise
29: 10-5-2Handicap Rating
110Jockey Stats
Horse
19: 6-3-0Last 50
50: 6-3-6Trainer
W 13% P 36%Distance
W 13% P 36%Track
W 9.15% P 28%Trainer/Track
W 11% P 30%Trainer/Distance
W 20% P 45%Distance Range Last 6 months
1600m
Gear Changes
[Blinkers]
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 2nd of 6 | 26/10/26 | Belmont | 1000m | Trial | - | Shaun Mcgruddy | - | Good | 1:01.01 | 59.0 km/h | - | 0.98L | - | - | - | - | - | 1. Zourun Run 2. Rope Them In 3. Baby Pearl |
| 4th of 6 | 12/10/26 | Belmont | 1000m | Trial | - | Shaun Mcgruddy | - | Good | 1:00.44 | 59.6 km/h | - | 2.26L | - | - | - | - | - | 1. Twisted Steel 2. Hezangelic 3. Zipaway |
| 3rd of 13 | 30/5/26 | Belmont | 1600m | G3 OPEN 2U | 7 | Paul Harvey | 59kg | Soft 6 | 1:37.75 | 58.9 km/h | 0:34.35 | 2.6L | 4-5 | $2.80 | 14 | $250,000 | $22,000 | 1. Western Empire 2. Hoba West 3. Rope Them In |
| 2nd of 10 | 16/5/26 | Belmont | 1400m | G3 OPEN 2U | 10 | Paul Harvey | 59kg | Soft 5 | 1:23.85 | 60.1 km/h | 0:35.31 | 0.4L | 1-3 | $7.50 | 13 | $250,000 | $46,500 | 1. Western Empire 2. Rope Them In 3. Smooth Chino |
| 7th of 11 | 3/5/26 | Northam | 1300m | G3 OPEN 2U | 10 | Shaun Mcgruddy | 58.5kg | Soft 5 | 1:15.99 | 61.6 km/h | 0:34.61 | 5.0L | 11-9 | $5.50 | 15 | $250,000 | $4,500 | 1. Smooth Chino 2. Fluro Neuro 3. West Star |
| 5th of 13 | 18/4/26 | Ascot | 1200m | OPEN 2U | 10 | Shaun Mcgruddy | 58.5kg | Soft 5 | 1:10.18 | 61.6 km/h | 0:35.26 | 1.6L | 12-12 | $26 | 14 | $6,250,000 | $262,500 | 1. Jigsaw 2. Rey Magnerio 3. Talkanco |











