
- Think Like Paddy (9) x723712454
- Trainer: Matthew Dunn(Murwillumbah)
- Jockey: Nash Rawiller (Last 50: 9-10-5)
- Weight: 60.5kg
- Prize Money: $162,713
- Win / Place: 15% / 40%
5 yo Bay/Brown Gelding
Sire: SO YOU THINK (NZ)
Dam: SUNNY ROSE (NZ)
Dam's Sire: Tavistock
Owners: C Sita, S Eckstein, D Smith, S Bullock, A Roseberry, T Carroll, A Coats, M Wiener & J Wiener
Rating
Stats
Career
20: 3-2-3Distance
3: 1-0-0Season
6: 1-1-01st Up
4: 0-0-02nd Up
3: 0-1-03rd Up
2: 0-0-14th Up
2: 0-0-1Turf
20: 3-2-3Good
13: 0-1-2Soft
6: 3-1-1Heavy
1: 0-0-0Clockwise
14: 3-2-2Anti-Clockwise
6: 0-0-1Handicap Rating
73Jockey Stats
Horse
1: 0-1-0Last 50
50: 9-10-5Trainer
W 25% P 51%Distance
W 14% P 37%Track
W 20% P 47%Trainer/Track
W 50% P 50%Trainer/Distance
W 33% P 61%Distance Range Last 6 months
1550m - 1820m
Gear Changes
Ear Muffs (Pre-Race Only) FIRST TIME [Blinkers]
Comments
Expected Settling Position: Off Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 4th of 12 | 24/10/26 | Randwick | 1600m | CL3 3U | 12 | Kerrin Mcevoy | 61kg | Good 4 | 1:36.26 | 59.8 km/h | 0:34.31 | 2.5L | 7-5 | $31 | 21 | $150,000 | $7,813 | 1. Ocean Tsunami 2. Bluish Hue 3. Condone |
| 5th of 10 | 3/10/26 | Eagle Farm | 1820m | CL3 | 4 | Ryan Maloney | 59.5kg | Soft 5 | 1:50.56 | 59.3 km/h | 0:35.54 | 2.2L | 8-8 | $8.00 | 14 | $62,500 | $1,875 | 1. Giapponese 2. Ready For The Trip 3. Saveur |
| 4th of 7 | 19/9/26 | Gold Coast | 1700m | CL6 | 3 | Anna Roper | 53kg | Good 4 | 1:41.23 | 60.5 km/h | 0:34.84 | 3.5L | 2-2 | $11 | 14 | $106,250 | $5,000 | 1. Precise Star 2. Naval Seal 3. Rock Hard Love |
| 2nd of 10 | 5/9/26 | Eagle Farm | 1800m | NMW | 1 | Anna Roper | 54.5kg | Soft 5 | 1:49.99 | 58.9 km/h | 0:35.79 | 1.9L | 4-2 | $7.00 | 15 | $106,250 | $20,500 | 1. Divine Purpose 2. Think Like Paddy 3. Hot Majesty |
| 1st of 7 | 21/8/26 | Murwillumbah | 1550m | CL2 | 3 | Aaron Bullock | 63kg | Soft 6 | 1:36.29 | 57.9 km/h | 0:37.1 | 1.4L | 3-2 | $2.40f | 13 | $37,500 | $18,750 | 1. Think Like Paddy 2. Whiskey Miss 3. Captain Eagle |
| 7th of 10 | 8/8/26 | Eagle Farm | 1815m | BM70 | 9 | James Orman | 59kg | Good 4 | 1:51.98 | 58.3 km/h | 0:34.66 | 5.0L | 9-7 | $11 | 14 | $93,750 | $1,250 | 1. Barbray 2. I Am The Empire 3. Amplify |














