
- Bristler (4) 218x744810
- Trainer: Gordon Richards & Damien Moyle(Morphettville 1)
- Jockey: Isaac Sit (a3)(Last 50: 2-3-5)
- Weight: 61kg
- Prize Money: $386,063
- Win / Place: 15% / 48%
7 yo Grey/Chestnut Gelding
Sire: ZEBEDEE (GB)
Dam: JAALIPPY (AUS)
Dam's Sire: Foxhound
Owners: M D Sheehan, T A Hams, D J Hams, D J Hams, Great Flinders Thoroughbreds (Mgr: C M Fitzgerald), A J Sheehan, D C Leske, P Calvert, J Roberts, N J Yeomans, L B Dolling, B M Lynch, P C Hannan & J R Blacker
Rating
Stats
Career
39: 6-7-6Distance
34: 6-7-4Trk/Dst
20: 4-3-1Track
21: 4-3-1Season
5: 1-0-01st Up
6: 0-1-12nd Up
6: 1-1-13rd Up
5: 1-0-14th Up
3: 0-0-1Turf
39: 6-7-6Good
23: 3-5-3Soft
14: 3-2-2Heavy
2: 0-0-1Anti-Clockwise
39: 6-7-6Handicap Rating
72Jockey Stats
Horse
6: 1-0-0Last 50
50: 2-3-5Trainer
W 11% P 21%Distance
W 7.69% P 29%Track
W 12% P 29%Trainer/Track
W 15% P 20%Trainer/Distance
W 6.67% P 13%Distance Range Last 6 months
1000m
Gear Changes
[Tongue Tie]
Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 3rd of 10 | 29/10/26 | Murray Bridge | 800m | Trial | - | Isaac Sit | - | Good | 0:48.77 | 59.1 km/h | - | 1.49L | - | - | - | - | - | 1. Mathematician 2. Tobikko 3. Bristler |
| 11th of 15 | 26/9/26 | Murray Bridge | 1000m | BM74 | 15 | Isaac Sit | 56kg | Good 4 | 0:57.68 | 62.4 km/h | 0:34.78 | 6.0L | 1-4 | $31 | 21 | $81,250 | - | 1. Up The Den 2. Boyd 3. Arisphere |
| 1st of 7 | 5/9/26 | Morphettville Parks | 1000m | BM74 | 3 | Isaac Sit | 53.5kg | Soft 6 | 1:00.29 | 59.7 km/h | 0:35.8 | 1.0L | 1-1 | $8.00 | 14 | $81,250 | $44,375 | 1. Bristler 2. Light The Night 3. Vexatious Dancer |
| 8th of 11 | 22/8/26 | Morphettville Parks | 1000m | BM70 | 7 | Isaac Sit | 55.5kg | Soft 7 | 1:00.27 | 59.7 km/h | - | 8.7L | 3-2 | $6.00 | 7 | $68,750 | $1,375 | 1. Starlite Valley 2. Grand Host 3. Riche D'amour |
| 4th of 7 | 15/8/26 | Morphettville Parks | 1000m | BM78 | 4 | Isaac Sit | 52.5kg | Heavy 9 | 1:00.67 | 59.3 km/h | 0:35.79 | 1.5L | 1-1 | $10 | 14 | $81,250 | $4,063 | 1. Bassett Babe 2. Deepfloat Diva 3. Babayka |
| 4th of 10 | 1/8/26 | Morphettville Parks | 1000m | BM68 | 5 | Isaac Sit | 56.5kg | Soft 6 | 0:59.89 | 60.1 km/h | - | 4.3L | 1-1 | $20 | 14 | $68,750 | $3,438 | 1. Real Deluxe 2. Grand Host 3. Vintage Star |





