
- Autograph (1) 6903232521
- Trainer: Brett Webber()
- Jockey: Girish Samo-Burthia (a2.5)
- Weight: 52kg
- Prize Money: $19,698
- Win / Place: 10% / 60%
3 yo Bay Colt
Sire: FUTURA (SAF)
Dam: JACKIE O (SAF)
Dam's Sire: Western Winter
Rating
Stats
Career
10: 1-3-2Distance
1: 0-0-0Track
1: 0-0-0Season
6: 1-3-11st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-0-04th Up
1: 0-0-1Turf
10: 1-3-2Good
9: 1-2-2Soft
1: 0-1-0Clockwise
10: 1-3-2Handicap Rating
76Jockey Stats
Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1000m - 1160m
Gear Changes
blinkers
Comments
Expected Settling Position: Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 1st of 9 | 3/11/26 | Vaal | 1000m | MPLTE | 9 | Vusunzi Sithetho | 59kg | Good | 0:58.42 | 61.6 km/h | 0.2L | - | $4.00f | 26 | $15,963 | $9,974 | 1. Autograph 2. Sendai 3. Give Me A Chance |
| 2nd of 10 | 8/10/26 | Vaal | 1000m | MPLTE | 2 | Calvin Habib | 59kg | Good | 0:56.10 | 64.2 km/h | 3.6L | - | $9.50 | 11 | $12,575 | $2,390 | 1. Dog In The Fog 2. Autograph 3. Thanksgiving Day |
| 5th of 11 | 27/9/26 | Turffontein | 1000m | MPLTE | 7 | Calvin Habib | 58kg | Good | 1:00.43 | 59.6 km/h | 3.1L | - | $11 | 24 | $12,350 | $294 | 1. Two Tigers 2. Thanksgiving Day 3. Chestnut Verse |
| 2nd of 7 | 3/9/26 | Vaal | 1000m | MPLTE | 3 | Calvin Habib | 58kg | Good | 0:58.86 | 61.2 km/h | 4.5L | - | $5.00 | 7 | $12,350 | $2,346 | 1. Periodic Table 2. Autograph 3. The Kid |
| 3rd of 12 | 27/8/26 | Vaal | 1000m | MPLTE | 8 | Calvin Habib | 58kg | Good | 0:58.20 | 61.9 km/h | 2.1L | - | $9.00 | 14 | $12,350 | $1,174 | 1. Time To Fire 2. Two Tigers 3. Autograph |
| 2nd of 7 | 13/8/26 | Vaal | 1000m | MPLATE | 7 | Calvin Habib | 60kg | Y | 0:58.07 | 62.0 km/h | 1.8L | - | $11 | 21 | $12,350 | $2,346 | 1. Corsaro Super 2. Autograph 3. Thorn Bird |










