
- Wastingnotime () 6323225694
- Trainer: M Armstrong ()
- Driver: T Cullen
- Prize Money: $190,683
- Win / Place: 11% / 38%
7 yo Brown Gelding
Sire: DOVER DAN (USA)
Dam: CUP TOWN GIRL
Rating
Stats
Career
106: 12-16-13Distance
106: 12-16-13Trk/Dst
26: 3-3-4Track
26: 3-3-4Season
18: 0-5-21st Up
6: 1-0-02nd Up
6: 1-1-03rd Up
3: 1-1-0Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
106: 12-16-13Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:54.30Driver Stats
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 4th of 10 | 6/11/26 | Mohawk Park | 1609m | All Weather | 2 | T Cullen | 1:55.20 | - | 3.16L | $30 | 7 | - | $15,275 | $1,223 | 1. Say Oui 2. Muscle Fashion 3. Captain Wania | |
| 9th of 10 | 30/10/26 | Mohawk Park | 1609m | All Weather | 8 | T Cullen | 1:55.10 | - | 2.42L | $43 | 7 | - | $15,183 | - | 1. Black Bullet 2. Captain Wania 3. Phoenix | |
| 6th of 10 | 23/10/26 | Mohawk Park | 1609m | All Weather | 3 | Trev Henry | 1:54.30 | - | 3.53L | $7.80 | 14 | - | $15,183 | - | 1. Muscle Fashion 2. Bank On Lucas 3. Talk Show Host | |
| 5th of 10 | 9/10/26 | Mohawk Park | 1609m | All Weather | 7 | Trev Henry | 1:54.40 | - | 1.12L | $5.40 | 7 | - | $15,183 | $759 | 1. Black Bullet 2. Gucci Gucci Goo 3. Resolved Issues | |
| 2nd of 10 | 2/10/26 | Mohawk Park | 1609m | All Weather | 1 | Trev Henry | 1:55.20 | - | 0.07L | $3.25 | 7 | - | $15,183 | $3,795 | 1. All Gas No Brakes 2. Wastingnotime 3. Muscle Fashion | |
| 2nd of 8 | 25/9/26 | Mohawk Park | 1609m | All Weather | 4 | Trev Henry | 1:56.10 | - | 0.30L | $3.00 | 7 | - | $15,075 | $3,769 | 1. Wildfire Blue Chip 2. Wastingnotime 3. Bank On Lucas |








