
- Thor Tooma (Fr1) 12
- Trainer: Henrik Larsson ()
- Driver: Henrik Larsson
- Prize Money: $417,470
- Win / Place: 5.00% / 25%
3 yo Brown Gelding
Sire: Explosive Matter
Dam: Mingait Tooma
Dam's Sire: Broadway Hall
Stats
Career
20: 1-4-0Distance
8: 0-1-01st Up
2: 0-1-02nd Up
1: 0-0-03rd Up
1: 0-0-0Best Mile
-Driver Stats
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| - of 12 | 13/11/26 | Eskilstuna | 2140m | 3 | Magnus A Djuse | - | - | 0L | $17 | - | maxEarnings=460000.000000 | $96,792 | - | 1. Romulus Diablo 2. King 3. Denaro Diabolik | ||
| - of 12 | 1/11/26 | Solvalla | 2140m | 10 | Ulf Ohlsson | - | - | 0L | $126 | - | raceType=Regular | $470,335 | - | 1. No Hitter 2. Steady Spender 3. In The Wind Gar | ||
| - of 11 | 7/10/26 | Solvalla | 2640m | 5 | Björn Goop | - | - | 0L | $41 | - | raceType=Regular | $457,800 | - | 1. Mister Never Die 2. Global History 3. Yardbird | ||
| - of 12 | 27/9/26 | Solvalla | 2640m | 2 | Magnus A Djuse | - | - | 0L | $41 | - | raceType=Regular | $470,335 | - | 1. Kodiak Zet 2. Neutron Star 3. Bourbon Phantasy | ||
| - of 8 | 2/9/26 | Solvalla | 2140m | 10 | Ulf Ohlsson | - | - | 0L | $34 | - | raceType=Regular | $470,335 | - | 1. Mister Nabab 2. Intro 3. Indian | ||
| - of 10 | 22/8/26 | Romme | 1640m | 3 | Ulf Ohlsson | - | - | 0L | $7.00 | - | raceType=Regular | $490,500 | - | 1. Ready For Boarding 2. Dalton Russell 3. Tennessee H.c. |










