
- Checkingoutthebill (Fr-) 27x5802086
- Trainer: David Russell (Lake Clarendon)
- Driver: Adam Richardson
- Prize Money: $18,725
- Win / Place: 10% / 30%
3 yo Bay/Brown Colt
Sire: STAY HUNGRY (USA)
Dam: GWENDALION (AUS)
Owners: D L Russell
Rating
Stats
Career
20: 2-3-1Distance
1: 0-0-0Trk/Dst
1: 0-0-0Track
7: 0-1-1Season
7: 0-1-01st Up
3: 0-0-12nd Up
3: 0-0-03rd Up
3: 1-0-0Mobile
20: 2-3-1Standing
0: 0-0-0All-Weather
20: 2-3-1Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:55.31Driver Stats
Comments
Expected Settling Position: Off Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 6th of 6 | 11/11/26 | Redcliffe | 2040m | Mobile | All Weather | Fr4 | Adam Richardson | 2:35.70 | 2:02.8 | 10.97L | $101 | 3 | No NR | $7,825 | $75 | 1. Moonshine Milly 2. Lostandfound 3. Magic Jujon |
| 8th of 8 | 8/11/26 | Marburg | 1850m | Mobile | All Weather | Sr1 | Adam Richardson | 2:20.20 | 2:01.9 | 11.34L | $8.00 | 6 | Up to 3 LTW | $5,000 | $75 | 1. Deal It Vinnie 2. Travelnfeelin 3. Junior Ryan |
| 10th of 12 | 2/11/26 | Albion Park | 2138m | Mobile | All Weather | Sr2 | Adam Richardson | 2:35.20 | 1:56.8 | 13.46L | $51 | 8 | NR 46 to 51 | $11,400 | $75 | 1. Powermove 2. Longshot 3. Time To Torque |
| 2nd of 9 | 25/10/26 | Redcliffe | 1780m | Mobile | All Weather | Sr1 | Adam Richardson | 2:12.20 | 1:59.5 | 1.26L | $4.60 | 5 | Up to 3 LTW | $5,000 | $846 | 1. Threefiveone 2. Checkingoutthebill 3. Dark And Handsome |
| 12th of 12 | 20/10/26 | Albion Park | 2138m | Mobile | All Weather | Sr1 | Adam Richardson | 2:35.90 | 1:57.3 | 7.47L | $51 | 11 | NR 46 to 51 | $11,400 | $75 | 1. Warrawee Flyer 2. She Maybe Bettor 3. The Rizzler |
| 8th of 9 | 9/10/26 | Albion Park | 1660m | Mobile | All Weather | Fr5 | Adam Richardson | 1:58.30 | 1:54.7 | 9.63L | $71 | 18 | NR 48 to 53 | $7,825 | $75 | 1. Girl Power 2. Maywyn Valentino 3. Toro Loco |









