
- Kosimo (Fr1) 9360386162
- Trainer: Julie Douglas (Strathfieldsaye)
- Driver: Daryl Douglas
- Prize Money: $409,756
- Win / Place: 8.21% / 40%
9 yo Bay Gelding
Sire: MAJOR BRONSKI (AUS)
Dam: NOW SHEZATERROR (NZ)
Owners: P J Cole
Rating
Stats
Career
195: 16-32-30Distance
49: 3-5-8Trk/Dst
39: 3-4-8Track
92: 7-8-17Season
14: 1-1-21st Up
9: 4-1-12nd Up
9: 0-1-33rd Up
9: 0-4-1Mobile
195: 16-32-30Standing
0: 0-0-0All-Weather
195: 16-32-30Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:51.20Driver Stats
Comments
Expected Settling Position: Pace
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 2nd of 10 | 14/11/26 | Melton | 1720m | Mobile | All Weather | Sr1 | John Caldow | 2:02.60 | 1:54.7 | 0.04L | $26 | 7 | NR 60 to 69 | $12,500 | $1,875 | 1. Captain Moonlight NZ 2. Kosimo 3. Pistol Pearce |
| 6th of 7 | 7/11/26 | Melton | 1720m | Mobile | All Weather | Fr2 | D K Douglas | 2:03.70 | 1:55.8 | 2.49L | $21 | 15 | NMWL6M (NR80) | $12,500 | $250 | 1. My Little Bo 2. Mighty Jolt 3. Twisting By NZ |
| 1st of 7 | 23/10/26 | Melton | 2240m | Mobile | All Weather | Sr1 | D K Douglas | 2:45.80 | 1:59.1 | 2.12L | $1.90f | 9 | NR 50 to 55 | $7,500 | $4,150 | 1. Kosimo 2. Weona Our Rights 3. Ya Bottom Dollar |
| 6th of 6 | 14/10/26 | Kilmore | 1690m | Mobile | All Weather | Fr4 | D K Douglas | 2:02.00 | 1:56.2 | 5.99L | $14 | 5 | NR up to 75 | $10,000 | $200 | 1. Dembe 2. Tooram Magic 3. Mitzi Said |
| 8th of 8 | 9/10/26 | Melton | 2240m | Mobile | All Weather | Fr1 | Ellen Tormey | 2:44.30 | 1:58.1 | 11.12L | $6.00 | 6 | NMWL6M (NR 80) | $10,000 | $200 | 1. Earl Of Pembroke NZ 2. Bizzness Class 3. Hittheroadjack NZ |
| 3rd of 8 | 3/10/26 | Geelong | 1609m | Mobile | All Weather | Fr2 | Ellen Tormey | 1:54.70 | 1:54.7 | 1.15L | $8.50 | 7 | NR 67 to 75 | $18,750 | $1,875 | 1. Ollies The Boss 2. Earl Of Pembroke NZ 3. Kosimo |







