
- Well Lit (1) 43X8832314
- Trainer: Krista Cole()
- Jockey: Christoff Douglas (a2.3)
- Weight: 52.5kg
- Prize Money: $0
- Win / Place: 11% / 55%
3 yo Bay Gelding
Sire: Code Of Honor
Dam: Light Festival
Dam's Sire: Awesome Again
Stats
Career
9: 1-1-3Distance
4: 0-1-2Trk/Dst
4: 0-1-2Track
9: 1-1-31st Up
2: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-0-14th Up
1: 0-1-0Turf
1: 0-0-0Dirt
8: 1-1-3Firm
9: 1-1-3Jockey Stats
Horse
3: 1-1-1Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1207m - 1509m
Comments
Expected Settling Position:
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 4th of 9 | 2/10/26 | Woodbine | 1207m | Claiming 73 | 1 | Fraser Aebly | 55.5kg | FT | - | 2.1L | 3-3 | $5.50 | - | $0 | - | 1. Temple Hall 2. Fin Del Mundo 3. Lake Como Heist | |
| 1st of 4 | 11/9/26 | Woodbine | 1308m | MDN Optional | 3 | Christoff Douglas | 49.700000047683716kg | FT | - | 1L | 3-2 | $3.60 | - | $0 | - | 1. Well Lit 2. Tranquillo 3. Steele Town | |
| 3rd of 6 | 20/8/26 | Woodbine | 1207m | MDN Optional | 5 | Christoff Douglas | 49.700000047683716kg | FT | - | 3.4L | 3-3 | $2.70 | - | $0 | - | 1. Sure Shot Timber 2. Can't Tie Me Down 3. Well Lit | |
| 2nd of 5 | 18/7/26 | Woodbine | 1207m | MDN Optional | 2 | Christoff Douglas | 49.700000047683716kg | FT | - | 1.8L | 1-1 | $7.50 | - | $0 | - | 1. Silent Secret 2. Well Lit 3. Deep Pockets | |
| 3rd of 5 | 20/6/26 | Woodbine | 1207m | MDN Claiming | 3 | Romero Ramsay Maragh | 54.5kg | FT | - | 8.5L | 4-3 | $4.20 | - | $0 | - | 1. Switchin' To Glide 2. Sassagoula River 3. Well Lit | |
| 8th of 9 | 12/6/26 | Woodbine | 1509m | MDN Optional | 7 | Romero Ramsay Maragh | 54kg | FM | - | 9.4L | 5-6 | $19 | - | $0 | - | 1. Delta Force 2. Big Screen Boss 3. Not A Care |





