
- Gowel Road (1) 8x0374420x
- Trainer: Nigel Twiston-Davies(Naunton, Gloucs)
- Jockey: Sam Twiston-Davies
- Weight: 76kg
- Prize Money: $430,371
- Win / Place: 16% / 53%
10 yo Bay/Brown Gelding
Sire: FLEMENSFIRTH (USA)
Dam: HOLLYGROVE SAMBA (IRE)
Dam's Sire: Accordion
Rating
Stats
Career
30: 5-8-3Distance
10: 1-3-1Trk/Dst
10: 1-3-1Track
16: 2-4-1Season
4: 0-1-01st Up
6: 0-3-02nd Up
6: 2-1-13rd Up
5: 1-1-24th Up
5: 1-2-0Turf
30: 5-8-3Good
17: 3-4-1Soft
10: 1-3-2Heavy
3: 1-1-0Clockwise
3: 1-1-0Anti-Clockwise
27: 4-7-3Hurdle
22: 3-6-3Steeple
3: 1-1-0Handicap Rating
146Jockey Stats
Horse
25: 5-6-3Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 21st of 24 | 12/3/26 | Cheltenham | 4828m | HDLE HCP 5U | - | T Mccain Mitchell | 72kg | Good | 5:53.36 | 49.2 km/h | 50.8L | - | $34 | 19 | $245,557 | - | 1. Supremely West 2. Lavida Adiva 3. Ikarak |
| 2nd of 11 | 21/2/26 | Chepstow | 4727m | HDLE HCP 5U | - | T Mccain Mitchell | 74kg | Soft | 5:59.45 | 47.3 km/h | 0.8L | 2-2 | $6.50 | 28 | $47,355 | $10,857 | 1. Keable 2. Gowel Road 3. Ambion View |
| 4th of 6 | 24/1/26 | Cheltenham | 4828m | G2 OPEN 5U | - | Sam Twiston-Davies | 73.5kg | Soft | 6:03.08 | 47.9 km/h | 11.5L | 1-4 | $21 | 23 | $156,272 | $8,467 | 1. Ma Shantou 2. Impose Toi 3. Doddiethegreat |
| 4th of 6 | 1/1/26 | Cheltenham | 4123m | G2 OPEN 5U | - | Sam Twiston-Davies | 72.5kg | Good | 4:52.82 | 50.7 km/h | 8.5L | 1-3 | $29 | 20 | $156,272 | $8,467 | 1. Kabral Du Mathan 2. Jingko Blue 3. Lucky Place |
| 7th of 9 | 12/12/25 | Cheltenham | 5330m | STPLE HCP 4U | - | Sam Twiston-Davies | 69kg | Good Soft | 6:48.37 | 47.0 km/h | 33.8L | 3-7 | $10 | 27 | $223,233 | - | 1. Blaze The Way 2. L'homme Presse 3. The Short Go |
| 3rd of 8 | 15/11/25 | Cheltenham | 4828m | HDLE HCP 4U | - | Sam Twiston-Davies | 76kg | Soft | 6:15.28 | 46.3 km/h | 8.3L | 1-3 | $12 | 21 | $78,130 | $9,961 | 1. Kikijo 2. Prince Zaltar 3. Gowel Road |

















