
- King Of The Vibe (1) x53732501x
- Trainer: Simon Elix(Bundaberg)
- Jockey: Unknown (Last 50: 0-0-0)
- Weight: 60.5kg
- Prize Money: $59,471
- Win / Place: 18% / 40%
6 yo Bay Gelding
Sire: SANTOS (AUS)
Dam: DUAL CHAMPS (AUS)
Dam's Sire: Sebring
Owners: S R Elix
Rating
Stats
Career
22: 4-2-3Distance
5: 2-1-1Track
2: 0-0-0Season
1: 1-0-01st Up
4: 0-0-02nd Up
3: 0-0-13rd Up
3: 0-1-14th Up
3: 2-0-1Turf
12: 3-0-1Good
4: 1-0-0Soft
7: 1-0-1Sand
10: 1-2-2Fast
1: 1-0-0Firm
1: 1-0-0Clockwise
22: 4-2-3Handicap Rating
54Jockey Stats
Trainer
N/ADistance
N/ATrack
N/ATrainer/Track
N/ATrainer/Distance
N/ADistance Range Last 6 months
1050m - 1400m
Gear Changes
[Blinkers]
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 1st of 12 | 8/8/26 | Nanango | 1200m | BM0-50 | 2 | Chris Taylor | 61kg | Good 3 | 1:10.72 | 61.1 km/h | 0:36.17 | 4.5L | - | $3.20f | 18 | $12,300 | $8,364 | 1. King Of The Vibe 2. Grandeur Rose 3. Babalola |
| 10th of 12 | 21/7/26 | Rockhampton | 1400m | BM58 | 1 | Sophie Wilcock | 55kg | Good 4 | 1:22.58 | 61.0 km/h | 0:34.08 | 8.9L | 1-2 | $11 | 10 | $25,830 | $492 | 1. Hou Long Gwai 2. Scruffy 3. Luxor Prince |
| 5th of 8 | 11/7/26 | Rockhampton | 1050m | BM0-55 | 6 | Les Tilley | 60kg | Soft 5 | 1:00.97 | 62.0 km/h | 0:33.8 | 3.5L | 4-3 | $4.60 | 14 | $36,900 | $1,230 | 1. Moochi Starlight 2. Spitzberg 3. August Joe |
| 2nd of 7 | 27/6/26 | Gladstone | 1194m | BM50 | 5 | Paul Hamblin | 62kg | Good | 1:12.25 | 59.5 km/h | 0 | 0.3L | - | $3.00f | 8 | $12,300 | $2,214 | 1. Dubious Six 2. King Of The Vibe 3. Blame The Bubbles |
| 3rd of 10 | 19/6/26 | Rockhampton | 1050m | BM0-55 | 3 | Amy Graham | 55.5kg | Soft 5 | 0:59.97 | 63.0 km/h | 0:33.36 | 4.0L | 3-5 | $5.00 | 14 | $25,830 | $2,399 | 1. Billy Boom 2. Spiritof The Ocean 3. King Of The Vibe |
| 7th of 10 | 5/6/26 | Rockhampton | 1050m | BM0-55 | 4 | Jason Taylor | 59kg | Good 4 | 1:00.71 | 62.3 km/h | 0:33.93 | 3.0L | 7-7 | $13 | 13 | $25,830 | $492 | 1. Cryoseisms 2. Better Breakout 3. Spitzberg |










