
- Bullville Frank (Fr1) 3352847867
- Trainer: Mike Wilson ()
- Driver: John De Long
- Prize Money: $404,402
- Win / Place: 7.19% / 33%
7 yo Bay Horse
Sire: ROLL WITH JOE (USA)
Dam: BULLVILLE GABETTIE
Rating
Stats
Career
167: 12-24-20Distance
167: 12-24-20Trk/Dst
13: 0-2-2Track
13: 0-2-2Season
27: 0-5-21st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-1-0Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
167: 12-24-20Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:51.10Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 7th of 9 | 15/10/26 | Hoosier Park | 1609m | All Weather | Fr7 | Marcus Miller | 1:53.30 | 1:53.30 | 10.04L | $9.00 | 13 | TMR 75 | $12,017 | - | 1. Seven Hundred 2. Sailor Sam 3. White Belly | |
| 6th of 9 | 2/10/26 | Hoosier Park | 1609m | All Weather | Fr5 | Lewayne Miller | 1:51.30 | 1:51.30 | 10.89L | $6.50 | 8 | NW1000L4 | $12,370 | - | 1. Er Rambo 2. Beelzebub 3. Tookadiveoffdipper | |
| 8th of 10 | 24/9/26 | Hoosier Park | 1609m | All Weather | Fr8 | Atlee Bender | 1:51.20 | 1:51.20 | 7.25L | $25 | 6 | CLHDC12/15 | $18,792 | - | 1. Topville Rustler 2. Captain Sleaze 3. Johnny Freight | |
| 7th of 7 | 18/9/26 | Hoosier Park | 1609m | All Weather | Fr4 | Atlee Bender | 1:50.20 | 1:50.20 | 33.46L | $13 | 8 | 15000CL | $18,792 | - | 1. The Golden Jet 2. Johnny Freight 3. Crown Hanover | |
| 4th of 7 | 10/9/26 | Hoosier Park | 1609m | All Weather | Fr2 | Atlee Bender | 1:52.00 | 1:52.00 | 1.67L | $4.10 | 6 | CLM12500 | $16,229 | $1,299 | 1. Vettel 2. Captain Sleaze 3. Sectionlinetwister | |
| 8th of 8 | 4/9/26 | Hoosier Park | 1609m | All Weather | Fr4 | Trace Tetrick | 1:51.20 | 1:51.20 | 33.46L | $2.20f | 7 | 10000 CL | $14,521 | - | 1. Johnny Freight 2. Classifiedmaterial 3. Knights Templar |







