
- Guido Di (Fr1) 1443115577
- Trainer: Steve Schoeffel ()
- Driver: Brady Brown
- Prize Money: $660,809
- Win / Place: 30% / 56%
7 yo Bay Gelding
Sire: WISHING STONE (USA)
Dam: FOCUS ON ME
Rating
Stats
Career
103: 31-11-16Distance
103: 31-11-16Trk/Dst
81: 25-8-14Track
81: 25-8-14Season
18: 5-1-21st Up
5: 2-0-02nd Up
5: 2-0-13rd Up
5: 3-0-1Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
103: 31-11-16Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:52.00Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 7th of 9 | 8/10/26 | The Meadows | 1609m | All Weather | Fr9 | Brady Brown | 1:53.30 | 1:53.30 | 6.69L | $2.70f | 7 | NW4500L4 | $15,728 | - | 1. Channing 2. Power Hill 3. Chasin' Sunshine | |
| 7th of 8 | 1/10/26 | The Meadows | 1609m | All Weather | Fr3 | Brady Brown | 1:53.10 | 1:53.10 | 5.32L | $27 | 13 | OPEN HCP | $35,345 | - | 1. Winslow 2. Good Feeln To Know 3. Oliver The Great | |
| 5th of 9 | 18/9/26 | The Meadows | 1609m | All Weather | Fr9 | Brady Brown | 1:51.00 | 1:51.00 | 17.03L | $26 | 15 | OPEN II | $27,333 | $1,367 | 1. Wild Bill Kelso 2. Good Feeln To Know 3. Rivers | |
| 5th of 8 | 3/9/26 | The Meadows | 1609m | All Weather | Fr7 | Brady Brown | 1:51.40 | 1:51.40 | 3.90L | $28 | 21 | OPEN HCP | $35,875 | $1,793 | 1. Prince Of Honor 2. Big Boy Ernest 3. Southwind Caspian | |
| 1st of 7 | 13/8/26 | The Meadows | 1609m | All Weather | Fr1 | Brady Brown | 1:52.20 | 1:52.20 | 0.33L | $29 | 7 | OPEN | $35,093 | $17,546 | 1. Guido Di 2. Prince Of Honor 3. Good Feeln To Know | |
| 1st of 8 | 6/8/26 | Philadelphia | 1609m | All Weather | Fr5 | Yannick Gingras | 1:53.00 | 1:53.00 | 0.30L | $1.60f | 7 | NW15000L5 | $22,810 | $11,405 | 1. Guido Di 2. Arrowhead Hanover 3. Assiduous, Howlingathemoon |







