
- King Musah (1) x421834354
- Trainer: Lucas Dantas Dos Reis()
- Jockey: Ruan De Souza Augusto (a3)
- Weight: 55kg
- Prize Money: $18,240
- Win / Place: 3.13% / 34%
5 yo Bay Mare
Sire: JOE OWEN (BRZ)
Dam: TRUE CLUTTER (BRZ)
Rating
Stats
Career
32: 1-5-5Distance
1: 0-0-1Trk/Dst
1: 0-0-1Track
30: 1-5-51st Up
3: 0-0-02nd Up
3: 0-1-03rd Up
2: 1-1-04th Up
2: 0-0-0Turf
12: 0-3-1Good
4: 0-2-0Soft
2: 0-0-0Heavy
6: 0-1-1Dirt
20: 1-2-4Firm
7: 0-2-1Anti-Clockwise
30: 1-5-5Jockey Stats
Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1100m - 1500m
Comments
Expected Settling Position: No speed data
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 4th of 9 | 27/7/26 | Gavea | 1200m | ALW 4U | 3 | Joao Victor Brasil | 55kg | Good | 1:14.97 | 57.6 km/h | 14.3L | - | $6.80 | 14 | $10,241 | $620 | 1. Oregon Street 2. Vero Dream 3. Mbapee |
| 5th of 8 | 13/7/26 | Gavea | 1100m | ALW 4U | 3 | Antonio Gomes Queiroz | 56kg | Good | 1:08.66 | 57.7 km/h | 11.8L | - | $9.60 | 13 | $10,212 | $310 | 1. Out Of Limits 2. Amor Ardente 3. Vero Dream |
| 3rd of 8 | 30/6/26 | Gavea | 1300m | ALW CF 4U | 1 | Antonio Gomes Queiroz | 58kg | Good | 1:22.78 | 56.5 km/h | 1.3L | - | $6.80 | 15 | $10,212 | $1,237 | 1. Rainha Da Sucata 2. Contraditorio 3. King Musah |
| 4th of 8 | 15/6/26 | Gavea | 1500m | ALW CF 47 | 7 | Antonio Gomes Queiroz | 58kg | Slow | 1:34.14 | 57.4 km/h | 5.3L | - | $109 | 13 | $10,043 | $608 | 1. Val D'orcia 2. Nino Rosso 3. Dettori |
| 3rd of 6 | 2/6/26 | Gavea | 1400m | ALW CF 4U | 1 | Alvaro Ney Dos Santos | 58kg | Heavy | 1:27.05 | 57.9 km/h | 11.5L | - | $9.00 | 7 | $10,043 | $1,217 | 1. River Dawn 2. You Tiger 3. King Musah |
| 8th of 9 | 26/5/26 | Gavea | 1200m | ALW CF 47 | 9 | Alvaro Ney Dos Santos | 59kg | Good | 1:14.58 | 57.9 km/h | 17.5L | - | $14 | 14 | $10,212 | - | 1. Mark Rohtko 2. Panser 3. Lamech |






