
- Indie Film (1) 2x79124161
- Trainer: Yoshiharu Oikawa()
- Jockey: Toshiya Yamamoto
- Weight: 54kg
- Prize Money: $52,070
- Win / Place: 25% / 55%
4 yo Chestnut Mare
Sire: THUNDER SNOW (IRE)
Dam: BEST PICTURE (GB)
Rating
Stats
Career
20: 5-4-2Distance
14: 5-3-1Trk/Dst
6: 2-2-1Track
7: 2-2-2Season
8: 3-1-01st Up
5: 0-1-02nd Up
3: 0-1-03rd Up
3: 2-0-14th Up
3: 1-2-0Dirt
20: 5-4-2Firm
7: 2-2-0Clockwise
12: 3-2-0Anti-Clockwise
8: 2-2-2Jockey Stats
Horse
3: 2-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1400m - 1600m
Comments
Expected Settling Position: Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 1st of 12 | 13/7/26 | Morioka | 1400m | B2 3U | 8 | Toshiya Yamamoto | 54kg | M | 1:25.30 | 59.1 km/h | 0.2L | 11-3 | $8.90 | 14 | $11,000 | $6,548 | 1. Indie Film 2. Longwood 3. Saimon Noble |
| 6th of 12 | 29/6/26 | Morioka | 1400m | B2 3U | 3 | Toshiya Yamamoto | 54kg | Fast | 1:24.60 | 59.6 km/h | 5.8L | 1-1 | $4.70 | 15 | $10,769 | - | 1. Longwood 2. Big Tamate Roof 3. Kiss Me Eye |
| 1st of 10 | 14/6/26 | Mizusawa | 1400m | B2 3U | 3 | Toshiya Yamamoto | 54kg | Good | 1:28.30 | 57.1 km/h | 1.8L | 4-2 | $6.60 | 14 | $10,769 | $6,410 | 1. Indie Film 2. Kiss Me Eye 3. Fez Kazuma |
| 4th of 12 | 31/5/26 | Mizusawa | 1600m | B2 3U | 8 | Hidetoshi Abe | 54kg | Fast | 1:44.40 | 55.2 km/h | 3.8L | 2-1 | $20 | 19 | $10,769 | $833 | 1. Alpha Sirius 2. Diving Head 3. Aru Kanae |
| 2nd of 11 | 12/5/26 | Morioka | 1400m | C1 3U | 9 | Hidetoshi Abe | 54kg | Fast | 1:26.40 | 58.3 km/h | 2.5L | 1-1 | $17 | 23 | $9,035 | $1,882 | 1. Longwood 2. Indie Film 3. Chimu Dondon |
| 1st of 12 | 19/4/26 | Mizusawa | 1400m | B2 3U | 9 | Hidetoshi Abe | 54kg | Fast | 1:31.50 | 55.1 km/h | 0.8L | 1-1 | $6.20 | 14 | $11,222 | $6,680 | 1. Indie Film 2. Silenzio 3. K Two Penny |








