Wheeling Island Race 1
Wps, Quiniela, $3 Perfecta, Trifecta, & .10 Super ($2 Min Bet) First Half Of The
Stake: -
- Distance: 330m
- Track:
- Weather: -
- Surface: -
- Class: TB
1- Rs's Bulldozer (1) 2525153
- Trainer: Joel Roden ()
- Prize Money: $0
- Win / Place: 11% / 42%
0 yo D
Sire: Sh Avatar
Dam: Snl Firebird
Stats
Career
71: 8-12-10Track
38: 6-5-5Trk/Dst
30: 5-3-4Distance
30: 5-3-4| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2- Pakseri (2) 314
- Trainer: Cheyney Kuriata ()
- Prize Money: $0
- Win / Place: 16% / 33%
0 yo B
Sire: Konomi
Dam: Ctw Shes A Rebel
Stats
Career
6: 1-0-1Track
6: 1-0-1Trk/Dst
6: 1-0-1Distance
6: 1-0-1| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3- Jsp Won Fine Day (3) 141242
- Trainer: Cheyney Kuriata ()
- Prize Money: $0
- Win / Place: 14% / 36%
0 yo B
Sire: Top Of The Pile
Dam: Amf Uruguay
Stats
Career
68: 10-7-8Track
68: 10-7-8Trk/Dst
53: 8-6-7Distance
53: 8-6-7| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4- Gf Partagas (4) 34431
- Trainer: Diann Derr ()
- Prize Money: $0
- Win / Place: 12% / 36%
0 yo B
Sire: Rs's Im All In
Dam: Gf La Duena
Stats
Career
82: 10-7-13Track
82: 10-7-13Trk/Dst
40: 6-5-5Distance
40: 6-5-5| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5- Ml Common (5) 234442
- Trainer: Natalie Looper ()
- Prize Money: $0
- Win / Place: 5.56% / 26%
0 yo D
Sire: Abbi's Frontman
Dam: Firey Canbe Bott
Stats
Career
90: 5-8-11Track
90: 5-8-11Trk/Dst
85: 5-8-11Distance
85: 5-8-11| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6- Voodoo Clam (6) 1875187
- Trainer: Amy Mclaughlin ()
- Prize Money: $0
- Win / Place: 11% / 40%
0 yo B
Sire: Superior Panama
Dam: Ctw Chacha Tempo
Stats
Career
108: 12-9-23Track
108: 12-9-23Trk/Dst
106: 12-9-23Distance
106: 12-9-23| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7- Rebuy Jerry (7) 4672124741
- Trainer: Chris Maynard ()
- Prize Money: $0
- Win / Place: 28% / 47%
0 yo D
Sire: Gold Standard
Dam: Windy Cheyenne
Stats
Career
21: 6-2-2Track
16: 4-2-2Trk/Dst
16: 4-2-2Distance
16: 4-2-2| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8- Js Poody (8) 327224
- Trainer: Joel Roden ()
- Prize Money: $0
- Win / Place: 11% / 39%
0 yo B
Sire: Superior Panama
Dam: Js Sweet Revenge
Stats
Career
92: 11-13-12Track
92: 11-13-12Trk/Dst
41: 5-5-8Distance
41: 5-5-8| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |