
- Nabuki (1) 9252323562
- Trainer: Victor De Mello Gomes()
- Jockey: Edson Neto Fernando (a3)
- Weight: 58kg
- Prize Money: $62,742
- Win / Place: 12% / 48%
6 yo Dark Bay Horse
Sire: MOMENTO DE ALEGRIA (BRZ)
Dam: SUPER MOMMY (BRZ)
Rating
Stats
Career
54: 7-9-10Distance
7: 2-2-0Trk/Dst
7: 2-2-0Track
53: 7-9-9Season
21: 2-5-41st Up
4: 0-1-12nd Up
3: 1-0-13rd Up
3: 1-0-04th Up
3: 1-1-1Turf
54: 7-9-10Good
35: 5-7-6Heavy
19: 2-2-4Firm
15: 1-4-4Anti-Clockwise
54: 7-9-10Jockey Stats
Horse
5: 0-2-1Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1000m - 1400m
Comments
Expected Settling Position:
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 2nd of 7 | 22/6/26 | Gavea | 1200m | CLM 4U | 2 | Edson Neto Fernando | 55kg | Good | 1:15.23 | 57.4 km/h | 2.3L | - | $7.70 | 14 | $6,958 | $1,265 | 1. Spartan Lius 2. Nabuki 3. Palais Royale |
| 6th of 7 | 8/6/26 | Gavea | 1000m | ALW CF 46 | 7 | Edson Neto Fernando | 52kg | Good | 1:07.66 | 53.2 km/h | 11.8L | - | $9.50 | 14 | $10,210 | - | 1. Billionaire 2. Longo Amor 3. Jotage |
| 5th of 6 | 25/5/26 | Gavea | 1000m | ALW CF 46 | 7 | Edson Neto Fernando | 52kg | Heavy | 1:06.00 | 54.5 km/h | 15.0L | - | $14 | 15 | $10,382 | $315 | 1. Bico Branco 2. Nuit Blanche 3. Tenuta Poggione |
| 3rd of 10 | 10/5/26 | Gavea | 1000m | ALW CF 46 | 2 | Edson Neto Fernando | 55kg | Good | 0:56.15 | 64.1 km/h | 1.8L | - | $6.20 | 14 | $10,382 | $1,258 | 1. Zadam Da Serra 2. Bitte Bitte 3. Nabuki |
| 2nd of 8 | 26/4/26 | Gavea | 1000m | ALW CF 46 | 2 | Edson Neto Fernando | 52kg | Good | 0:55.62 | 64.7 km/h | 0.1L | - | $28 | 12 | $10,294 | $1,871 | 1. All Obsession 2. Nabuki 3. Kaiser K |
| 3rd of 6 | 14/4/26 | Gavea | 1300m | CLM 4U | 2 | Vagner Borges | 58kg | Good | 1:15.81 | 61.7 km/h | 3.3L | - | $3.50f | 8 | $7,016 | $850 | 1. Rip Do Iguassu 2. Pasteur 3. Nabuki |








