
- Theresachance (Fr1) 1199886522
- Trainer: Graham White (Deception Bay)
- Driver: Tamara Battle (C,5)
- Prize Money: $276,352
- Win / Place: 12% / 30%
12 yo Bay Gelding
Sire: SOUTH PARK HANOVER (USA)
Dam: LIZZIE BY JOVE (USA)
Owners: G J White
Rating
Stats
Career
339: 41-34-28Distance
83: 7-12-8Trk/Dst
83: 7-12-8Track
92: 8-12-9Season
38: 4-2-11st Up
5: 0-1-02nd Up
5: 1-0-03rd Up
5: 0-0-1Mobile
339: 41-34-28Standing
0: 0-0-0All-Weather
339: 41-34-28Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:53.99Driver Stats
Driver/Horse
5: 0-1-0Driver Last 50
50: 7-6-7Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 2nd of 10 | 2/6/26 | Albion Park | 1660m | Mobile | All Weather | Fr2 | Tamara Battle | 2:00.20 | 1:56.5 | 0.48L | $41 | 13 | NR 43 to 50 | $9,456 | $1,637 | 1. Royal Princess 2. Theresachance 3. Warrawee Flyer |
| 2nd of 5 | 20/5/26 | Redcliffe | 947m | Mobile | All Weather | Fr2 | Nathan Dawson | 1:05.00 | - | 0.78L | $3.60 | 17 | NR 51 to 55 MANUAL PACERS | $8,400 | $1,560 | 1. My Ultimate Buddha 2. Theresachance 3. Rocktime |
| 5th of 7 | 3/5/26 | Redcliffe | 1780m | Mobile | All Weather | Fr3 | Jack Chapple | 2:09.90 | 1:57.4 | 3.31L | $16 | 10 | NR up to 60 | $4,800 | $180 | 1. Nautie Galvinator 2. The Tiger Army 3. Ideal Assassin |
| 6th of 7 | 23/4/26 | Redcliffe | 1780m | Mobile | All Weather | Fr1 | Tamara Battle | 2:10.60 | 1:58.1 | 5.17L | $81 | 8 | 5 0K/4 Starts | $7,440 | $72 | 1. Commodore Jujon 2. Rocks Or Diamonds 3. Rock Hammer |
| 8th of 9 | 15/4/26 | Redcliffe | 1780m | Mobile | All Weather | Fr4 | Tamara Battle | 2:10.30 | 1:57.8 | 3.87L | $34 | 6 | NR 45 to 52 | $7,440 | $72 | 1. Pennie Packer 2. Ashlee Nitro 3. Rock It Baby |
| 8th of 8 | 9/4/26 | Redcliffe | 1780m | Mobile | All Weather | Fr1 | Jack Chapple | 2:08.50 | 1:56.2 | 5.09L | $41 | 7 | NR 54 to 62 | $7,440 | $72 | 1. Docta Feelgood 2. Marty The Martian 3. County Court Judge |








